Relationships towards this taxonGenus group namesSpecies group names
Aplysina zetlandica | (Bowerbank, 1866) | basionym |
Aplysinopsis schmidti | (Marenzeller, 1877) | basionym |
Spongia pulchella | Sowerby, 1804 | basionym |
Verongia zetlandica | Bowerbank, 1866 | basionym |
Aplysina zetlandica | (Bowerbank, 1866) | synonym |
Aplysinopsis schmidti | (Marenzeller, 1877) | synonym |
Spongia pulchella | Sowerby, 1804 | synonym |
Spongionella zetlandica | (Bowerbank, 1866) | synonym |
Verongia zetlandica | Bowerbank, 1866 | synonym | Literatureoriginal description | Sowerby, J. (1806) The British Miscellany: or coloured figures of new, rare, or little known animal subjects; many not before ascertained to be inhabitants of the British Isles; and chiefly in the possession of the author. London. | additional source | Cruz, T. 2002. Esponjas marinas de Canarias. Consejería de Política Territorial y Medio Ambiente del Gobierno de Canarias, S/C Tenerife. 260 pp. | additional source | Pansini, M. 1987a. Littoral demosponges from the banks of the Strait of Sicily and the Alboran Sea. Pp. 149-185. In: Vacelet, J. & Boury-Esnault, N. (Eds), Taxonomy of Porifera from the N.E. Atlantic and Mediterranean Sea. NATO ASI Series G 13. (Springer-Verlag: Berlin, Heidelberg): 1-332. | additional source | Pulitzer-Finali, G.; Pronzato, R. 1981 [1980]. The Keratosa in a collection of Mediterranean sponges mainly from the Italian coasts. Annali del Museo civico di storia naturale Giacomo Doria 83: 127-158. | additional source | Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 |
Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (8 publications) GBIF
Citationvan Soest, R. (2014). Spongionella pulchella (Sowerby, 1804). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M.; Cárdenas, P. (2014) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:132335Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:132335
Last modified2007-01-14 by Rob van SoestYour feedbackclick here |