Relationships towards this taxonGenus group namesSpecies group names
Asychis variantia | (Bowerbank, 1858) | basionym |
Desmacella groenlandica | Fristedt, 1887 | basionym |
Desmacella hamifera | Lundbeck, 1902 | basionym |
Desmacella peachii | (Bowerbank, 1866) | basionym |
Desmacella peachii var. groenlandica | Fristedt, 1887 | basionym |
Desmacella variantia | (Bowerbank, 1858) | basionym |
Halichondria variantia | Bowerbank, 1858 | basionym; alternate representation |
Hymeniacidon varians | Bowerbank, 1882 | basionym |
Hymeniacidon variantia | (Bowerbank, 1858) | basionym |
Asychis variantia | (Bowerbank, 1858) | synonym |
Biemna gemmulifera | (Breitfuss, 1912) | synonym |
Biemna peachii | (Bowerbank, 1866) | synonym |
Desmacella groenlandica | Fristedt, 1887 | synonym |
Desmacella hamifera | Lundbeck, 1902 | synonym |
Desmacella peachii | (Bowerbank, 1866) | synonym |
Desmacella peachii var. groenlandica | Fristedt, 1887 | synonym |
Desmacella variantia | (Bowerbank, 1858) | synonym |
Halichondria variantia | Bowerbank, 1858 | synonym; alternate representation |
Hymeniacidon varians | Bowerbank, 1882 | synonym |
Hymeniacidon variantia | (Bowerbank, 1858) | synonym | Literatureoriginal description | Bowerbank, J.S. 1858. On the Anatomy and Physiology of the Spongiadae. Part I. On the Spicula. Philosophical Transactions of the Royal Society 148(2): 279-332, pls XXII-XXVI. | basis of record | Hajdu, E.; Van Soest, R.W.M. 2002. Family Desmacellidae Ridley & Dendy, 1886. Pp. 642-650. In Hooper, J. N. A. & Van Soest, R. W. M. (ed.) Systema Porifera. A guide to the classification of sponges. 1 (Kluwer Academic/ Plenum Publishers: New York, Boston, Dordrecht, London, Moscow). | additional source | Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. | additional source | Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. | additional source | Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 | additional source | Maldonado, M. (1992). Demosponges of the red coral bottoms from the Alboran Sea. J. Nat. Hist. 26: 1131-1161 | additional source | Burton, M. 1930c. Norwegian Sponges from the Norman Collection. Proceedings of the Zoological Society of London 1930 (2): 487-546, pls I-II. | additional source | Pansini, M. 1987a. Littoral demosponges from the banks of the Strait of Sicily and the Alboran Sea. Pp. 149-185. In: Vacelet, J. & Boury-Esnault, N. (Eds), Taxonomy of Porifera from the N.E. Atlantic and Mediterranean Sea. NATO ASI Series G 13. (Springer-Verlag: Berlin, Heidelberg): 1-332. | additional source | Burton, M. 1931d. The Folden Fiord. Report on the sponges collected by Mr. Soot-Ryven in the Folden Fiord in the year 1923. Tromsø Museum Skrifter 1 (13): 1-8. |
Genbank
TaxonomyWoRMS
External LinksUSNM Invertebrate Zoology Porifera Collection Biodiversity Heritage Library (3 publications) GenBank (4 nucleotides; 1 proteins) GBIF
Citationvan Soest, R. (2014). Biemna variantia (Bowerbank, 1858). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M.; Cárdenas, P. (2014) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:133205Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:133205
Last modified2004-12-21 by Rob van SoestYour feedbackclick here |