Relationships towards this taxonGenus group namesSpecies group names
Ancorina compacta | (Hanitsch, 1889) | basionym |
Ecionemia ponderosa | Bowerbank, 1866 | basionym |
Seiriola compacta | Hanitsch, 1889 | basionym |
Ancorina compacta | (Hanitsch, 1889) | synonym |
Ecionemia ponderosa | Bowerbank, 1866 | synonym |
Seiriola compacta | Hanitsch, 1889 | synonym |
Stelletta aspera | Carter, 1871 | synonym |
Stryphnus ponderosus var. rudis | Sollas, 1888 | synonym | Literatureoriginal description | Bowerbank, J.S. 1866a. A Monograph of the British Spongiadae. Volume 2. (Ray Society: London): i-xx, 1-388. | additional source | Burton, M. 1931d. The Folden Fiord. Report on the sponges collected by Mr. Soot-Ryven in the Folden Fiord in the year 1923. Tromsø Museum Skrifter 1 (13): 1-8. | additional source | Samaai, T. 2006. Biodiversity "hotspots", patterns of richness and endemism, and distribution of marine sponges in South Africa based on actual and interpolation data: A comparative approach. Zootaxa 1358: 1-37. | additional source | Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. | additional source | Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 | additional source | Babiç, K. 1922. Monactinellida und Tetractinellida des Adriatischen Meeres. Zoologische Jahrbücher. Abteilung für Systematik, Geographie und Biologie der Tiere 46(2): 217-302, pls 8-9. | additional source | Maldonado, M. (1992). Demosponges of the red coral bottoms from the Alboran Sea. J. Nat. Hist. 26: 1131-1161 |
Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (15 publications) GenBank (4 nucleotides; 1 proteins) GBIF
Citationvan Soest, R. (2014). Stryphnus ponderosus (Bowerbank, 1866). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M.; Cárdenas, P. (2014) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:133991Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:133991
Last modified2008-06-15 by Rob van SoestYour feedbackclick here |