Relationships towards this taxonGenus group namesSpecies group names
Poecillastra pachastrelloides | (Carter, 1876) | basionym |
Poecillastra sollasi | (Topsent, 1890) | basionym |
Stelletta pachastrelloides | Carter, 1876 | basionym |
Characella sollasi | Topsent, 1890 | synonym |
Poecillastra pachastrelloides | (Carter, 1876) | synonym |
Poecillastra sollasi | (Topsent, 1890) | synonym |
Stelletta pachastrelloides | Carter, 1876 | synonym | Literatureoriginal description | Carter, H.J. 1876. Descriptions and Figures of Deep-Sea Sponges and their Spicules, from the Atlantic Ocean, dredged up on board H.M.S.‘Porcupine’, chiefly in 1869 (concluded). Annals and Magazine of Natural History (4) 18(105): 226-240; (106): 307-324; (107): 388-410;(108): 458-479, pls XII-XVI. | basis of record | Maldonado,M.,2002. Family Pachastrellidae. Pp.141-162. In: Hooper, J.N.A., van Soest,R.W.M. (eds) Systema Porifera. A guide to the classification of sponges. Kluwer Academic/Plenum Publ., New York, 1708 pp. | additional source | Boury-Esnault, N.; Pansini, M.; Uriz, M.J. 1994b. Spongiaires bathyaux de la mer d’Alboran et du golfe ibéro-marocain. Mémoires du Muséum national d’Histoire naturelle 160: 1-174. | additional source | Lévi, C.; Vacelet, J. 1958. Éponges récoltées dans l’Atlantique oriental par le ‘Président Théodore-Tissier’ (1955-1956). Revue des Travaux de l’Institut des Pêches maritimes 22 (2): 225-246. | additional source | Calcinai, B.; Moratti, V.; Martinelli, M.; Bavestrello, G.; Taviani, M. 2013. Uncommon sponges associated with deep coral bank and maerl habitats in the Strait of Sicily (Mediterranean Sea). Italian Journal of Zoology 2013: 1-12. |
 
  Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (5 publications) GenBank (8 nucleotides; 4 proteins) GBIF
Citationvan Soest, R. (2014). Characella pachastrelloides (Carter, 1876). In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M.; Cárdenas, P. (2014) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:170240Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:170240
Last modified2008-06-24 by Rob van SoestYour feedbackclick here |