Relationships towards this taxonGenus group namesBubaris | Gray, 1867 | accepted genus name |
Species group names
Hymeraphia vermiculata | Bowerbank, 1866 | basionym |
Microciona simplicima | Bowerbank, 1874 | basionym |
Microciona simplicissima | Norman, 1869 | basionym |
Phakellia vermiculata | (Bowerbank, 1866) | basionym |
Bubaris simplicima | (Bowerbank, 1874) | synonym |
Hymeraphia vermiculata | Bowerbank, 1866 | synonym |
Microciona simplicima | Bowerbank, 1874 | synonym |
Microciona simplicissima | Norman, 1869 | synonym |
Phakellia vermiculata | (Bowerbank, 1866) | synonym | Literatureoriginal description | Bowerbank, J.S. 1866a. A Monograph of the British Spongiadae. Volume 2. (Ray Society: London): i-xx, 1-388. | additional source | Hentschel, E. 1929. Die Kiesel- und Hornschwämme des Nördlichen Eismeers. Pp. 857-1042, pls XII-XIV. In: Römer, F., Schaudinn, F., Brauer, A. & Arndt, W. (Eds), Fauna Arctica. Eine Zusammenstellung der arktischen Tierformen mit besonderer Berücksichtigung des Spitzbergen-Gebietes auf Grund der Ergebnisse der Deutschen Expedition in das Nördliche Eismeer im Jahre 1898. 5 (4) (G.Fischer, Jena). | additional source | Van Soest, R.W.M. 1993a. Affinities of the Marine Demospongiae Fauna of the Cape Verde Islands and Tropical West Africa. Courier Forschungsinstitut Senckenberg 159: 205-219. | additional source | Burton, M. 1931d. The Folden Fiord. Report on the sponges collected by Mr. Soot-Ryven in the Folden Fiord in the year 1923. Tromsø Museum Skrifter 1 (13): 1-8. | additional source | Van Soest, R.W.M. 2001. Porifera, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 85-103 | additional source | Topsent, E. 1897a. Spongiaires de la Baie d’Amboine. (Voyage de MM. M. Bedot et C. Pictet dans l’Archipel Malais). Revue suisse de Zoologie 4: 421-487, pls 18-21. | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. | additional source | Kelly, M.; Edwards, A.R.; Wilkinson, M.R.; Alvarez, B.; Cook, S. de C.; Bergquist, P.R.; Buckeridge, St J.; Campbell, H.J.; Reiswig, H.M.; Valentine, C.; Vacelet, J. (2009). Phylum Porifera: sponges, in: Gordon, D.P. (Ed.) (2009). New Zealand inventory of biodiversity: 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. pp. 23-46. | additional source | Boury-Esnault, N.; Pansini, M.; Uriz, M.J. 1994b. Spongiaires bathyaux de la mer d’Alboran et du golfe ibéro-marocain. Mémoires du Muséum national d’Histoire naturelle 160: 1-174. |
Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (18 publications) GBIF
Citationvan Soest, R. (2014). Bubaris vermiculata. In: Van Soest, R.W.M; Boury-Esnault, N.; Hooper, J.N.A.; Rützler, K.; de Voogd, N.J.; Alvarez de Glasby, B.; Hajdu, E.; Pisera, A.B.; Manconi, R.; Schoenberg, C.; Janussen, D.; Tabachnick, K.R., Klautau, M.; Picton, B.; Kelly, M.; Vacelet, J.; Dohrmann, M.; Cristina Díaz, M.; Cárdenas, P. (2014) World Porifera database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:132521Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:132521
Last modified2007-08-16 by Rob van SoestYour feedbackclick here |