Relationships towards this taxonGenus group namesSpecies group names
|
Delphinium ajacis | L. | basionym |
|
Consolida gayana | (Wilmott) M. Laínz | heterotypic synonym |
|
Consolida orientalis | Schrödinger | heterotypic synonym |
|
Delphinium gayanum | Wilmott | heterotypic synonym |
|
Consolida ambigua | sensu FRANCO, J. Do Amaral - Nova Flora de Portugal. S.n., Lisboa, 1971-1984. 1: [I]-XXIV, 1-[648]. 1971; 2: [I]-XXVII, 1-[660]. 1984. | misapplied name |
|
Delphinium ambiguum | sensu MEIKLE, R. D. - Flora of Cyprus. Bentham Moxon Trust, Royal Botanic Gardens, Kew, 1977-1985. 1: [i]-xii, 1-832. 1977; 2: [i]-xii, [ii], 833-1969. 1985. | misapplied name | Vernaculars (+)
(-) Basque: paxariños sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Catalan: banyets; conillets de jardí; esperó de cavaller; espuela de caballer; espueles; espueles de cavaller; palometes; pelicans sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Finnish: tarhakukonkannus sources: Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Galician: espora de cabaleiros; paraxiños; paxariños sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Majorcan: bañeta; banyeta; banyetes; esperó de caballer; palometa; palometes sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Portuguese: esporas; esporas de cavalleiro; esporas dos jardins; esporeiras sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Spanish, Castillian: conejillos de jardín; conejitos; conejitos de jardín; consuelda real; espuela caballera; espuela de caballero; espuela de galán; espuelas de caballero; espuelas de dama; espuelas de doncella; espuelas de enamorado; espuelas de galán; espuelas del delfín; pie de alondra sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Swedish: romersk riddarsporre sources: Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Valencian: conillets de jardí Literaturenomenclatural reference | in Verh. Mitth. Siebenbürg. Vereins Naturwiss. Hermannstadt 4: 47. 1853 |
Genbank
CitationRaab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E. Consolida ajacis (L.) Schur. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/ebb8f892-1b63-4155-ae39-61f4c6171c8aImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDebb8f892-1b63-4155-ae39-61f4c6171c8a
Last modified by Raab-Straube, E. von, Hand, R., Hörandl, E. & Nardi, E.Your feedbackclick here |