Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Ranunculanae > Order Ranunculales > Family Ranunculaceae > Tribe Ranunculeae > Genus Ranunculus Ranunculus sartorianus Boiss. & Heldr.
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Ranunculus demissus subsp. graecus | (Boiss.) Trinajstić | heterotypic synonym; nom. illeg. |
|
Ranunculus demissus var. graecus | Boiss. | heterotypic synonym |
|
Ranunculus oreophilus subsp. balcanicus | Micevski | heterotypic synonym |
|
Ranunculus velatus | Halácsy | heterotypic synonym |
|
Ranunculus demissus | sensu HALÁCSY, E. DE - Conspectus florae graecae. G. Engelmann, Lipsiae, 1900-1904. 1/1: [1]-224. 1900 (fév.); 1/2: 225-576. 1900 (oct.); 1/3: 577-825. 1901 (oct.); 2/1: [1]-256. 1902 (mars-avril); 2/2: 257-612. 1902 (oct.-nov.); 3/1: [1]-320. 1904 (mars); 3/2: 321-519, [I]-XXV. 1904 (oct.-nov.). | misapplied name |
|
Ranunculus montanus subsp. suaneticus | sensu HAYEK, A. - Prodromus florae peninsulae Balcanicae. Dahlem bei Berlin, 1924-1928. Repert. Spec. Nov. Regni Veg. Beih. 30/1-3. 1/1: [I]-[VIII], 1-160. 1924 (1 avril); 1/2: 161-352. 1924 (25 août); 1/3: 353-512. 1925 (15 fév.); 1/4: 513-672. 1925 (15 déc.); 1/5-6: 673-960. 1926 (15 oct.); 1/7-8: 961-1193. 1927 (30 juin); 2/1: 1-96. 1928 (24 nov.). | misapplied name |
|
Ranunculus oreophilus | sensu HALÁCSY, E. DE - Conspectus florae graecae. G. Engelmann, Lipsiae, 1900-1904. 1/1: [1]-224. 1900 (fév.); 1/2: 225-576. 1900 (oct.); 1/3: 577-825. 1901 (oct.); 2/1: [1]-256. 1902 (mars-avril); 2/2: 257-612. 1902 (oct.-nov.); 3/1: [1]-320. 1904 (mars); 3/2: 321-519, [I]-XXV. 1904 (oct.-nov.). | misapplied name | Literaturenomenclatural reference | in Boissier, Diagn. Pl. Orient., ser. 2, 1: 8. 1854 |
Genbank
CitationHörandl, E. & Raab-Straube, E. von Ranunculus sartorianus Boiss. & Heldr. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/8aad89ec-217b-4355-9419-66cf08283558Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID8aad89ec-217b-4355-9419-66cf08283558
Last modified by Hörandl, E. & Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License