Relationships towards this taxonGenus group namesSpecies group names
|
Alsine neglecta | Lej. | basionym |
|
Stellaria media subsp. neglecta | (Lej.) Murb. | homotypic synonym |
|
Stellaria media var. neglecta | (Lej.) K. Koch | homotypic synonym |
|
Stellaria media subsp. major | (W. D. J. Koch) Arcang. | synonym |
|
Stellaria neglecta subsp. gracilipes | Raunk. | synonym |
|
Stellaria neglecta subsp. vernalis | Raunk. | synonym |
|
Stellaria neglecta var. grandiflora | (Ten.) Bég. | synonym | Vernaculars (+)
(-) Albanian: Stelaria e papërfillur sources: Demiri, M. 1981: Flora Ekskursioniste E Shqiperise Armenian: Աստղիկ չնկատվաց sources: Takhtajan, A. L. 1956: Flora Armenii 2. – Erevan: Armenian Academy of Sciences Azerbaijani: Мәҹһул ҹинҹилим sources: Karjagin, I. I. 1952: Flora Azerbajdžana 3. – Baku: Izdatel'stvo Akademii Nauk Azerbajdžanskoj SSR Bulgarian: Едра звездица sources: Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo Croatian: zapostavljena mišjakinja sources: Nikolić, T. 2000: Flora Croatica. Index florae Croaticae, 1. – Natura Croatica 3, Suppl. 1 Czech: ptačinec přehlížený sources: Klic na kvetene Ceske republiky Danish: Skov-Fuglegræs sources: Jonsell, B. 2001: Flora Nordica 2 Dutch: Heggevogelmuur sources: Meijden, R. van der 1990: Heukels' Flora van Nederland, ed. 21. – Groningen English: Greater Chickweed sources: Dony, J. G., Jury, S. L. & Perring, F. H. 1986: English Names of Wild Flowers, a list recommended by the Botanical Society of the British Isles, ed. 2 Finnish: pyökkitähtimö; pyökkitähtimö sources: Jonsell, B. 2001: Flora Nordica 2;Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS French: Stellaire négligée sources: Aeschimann, D. & Heitz, C. 1996: Index synonymique de la flore de Suisse et territoires limitrophes (ISFS). – Genève Galician: herba paxareira; muruxa sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ German: Übersehene Sternmiere sources: Aeschimann, D. & Heitz, C. 1996: Synonymie-Index der Schweizer Flora und der angenzenden Gebiete Greek: Στελλάρια η ατημέλητος sources: Kabbadas, D. S. 1957–1964: Eikonographemenon botanikon-phytologikon lexikon. – Athenai Italian: Centocchio a fiori grandi sources: Aeschimann, D. & Heitz, C. 1996: Indice sinonimico della Flora della Svizzera e territori limitrofi Norwegian: bøkearve sources: Jonsell, B. 2001: Flora Nordica 2 Polish: Gwiazdnica zaniedbana sources: Mirek, Z. 1995: Vascular plants of Poland. A Checklist. Russian: Звездчатка незамеченная sources: Takhtajan, A. L. 1956: Flora Armenii 2. – Erevan: Armenian Academy of Sciences Scottish Gaelic: Fliodh mhór sources: Scannell, M. J. P. & Synnott, D. M. 1987: Census catalogue of the flora of Ireland, ed. 2. – Dublin Slovak: hviezdica nebadaná sources: Marhold, K. & Hindák, F. 1998: Zoznam nižších a vyšších rastlín Slovenska. – Bratislava Slovenian: Prezrta zvezdica sources: Martinčič, A. 1999: Mala flora Slovenije, ed. 3. – Ljubljana Spanish, Castillian: pajarera; pamplina sources: anonymous 2010: Anthos. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad – http://www.anthos.es/ Swedish: bokarv; bokarv sources: Jonsell, B. 2001: Flora Nordica 2;Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Welsh: Brechlys Mwyaf Literaturenomenclatural reference | in Bluff & Fingerhuth, Comp. Fl. German. 1: 560. Mai 1825 |
Genbank
CitationMarhold, K. Stellaria neglecta (Lej.) Weihe. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/297f1f9d-3840-4b39-b0a6-dd9d290ba820Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID297f1f9d-3840-4b39-b0a6-dd9d290ba820
Last modified by Marhold, K.Your feedbackclick here |