Relationships towards this taxonGenus group namesSubspecies group names
|
Ranunculus fucoides | Freyn | basionym |
|
Batrachium circinatum subsp. fucoides | (Freyn) Nyman | homotypic synonym |
|
Batrachium fucoides | (Freyn) Holub | homotypic synonym |
|
Ranunculus aquatilis subsp. fucoides | (Freyn) O. Bolòs, Vigo, Masalles & Ninot | homotypic synonym |
|
Batrachium saniculifolium | (Viv.) Dumort. | heterotypic synonym |
|
Ranunculus aquatilis subsp. saniculifolius | (Viv.) O. Bolòs & Vigo | heterotypic synonym |
|
Ranunculus peltatus subsp. saniculifolius | (Viv.) C. D. K. Cook | heterotypic synonym |
|
Ranunculus rodiei | Maire | heterotypic synonym |
|
Ranunculus saniculifolius | Viv. | heterotypic synonym |
|
Ranunculus vespertilio | Lojac. | heterotypic synonym |
|
Ranunculus aquatilis | sensu POST, G. E. - Flora of Syria, Palestine and Sinaï (ed. 2/J. E. DINSMORE). American Press, Beirut, 1932-1933. 1: [i]-[xliv], [1]-639. 1932; 2: [i]-xviii, [1]-928. 1933. | misapplied name |
|
Ranunculus aquatilis subsp. baudotii | sensu MAIRE, R. & al. - Flore de l'Afrique du Nord. Lechevalier, Paris, 1952-... 1: [1]-366. 1952; 2: [1]-374. 1953; 3: [1]-399. 1955; 4: [1]-333. 1957; 5: [1]-307. 1958; 6: [1]-374. 1960; 7: [1]-329. 1961; 8: [1]-303. 1962; 9: [1]-300. 1963; 10: [1]-336. 1963; 11: [1]-335. 1964; 12: [1]-407. 1965; 13: [1]-365. 1967; 14: [1]-397. "1976" [1977]; 15: [1]-309. 1980; 16: [1]-302. 1987-... | misapplied name |
|
Ranunculus peltatus | sensu MEIKLE, R. D. - Flora of Cyprus. Bentham Moxon Trust, Royal Botanic Gardens, Kew, 1977-1985. 1: [i]-xii, 1-832. 1977; 2: [i]-xii, [ii], 833-1969. 1985. | misapplied name | Literaturenomenclatural reference | in Anales Jard. Bot. Madrid 41: 477. 1985 |
Genbank
CitationHörandl, E. & Raab-Straube, E. von Ranunculus peltatus subsp. fucoides (Freyn) Muñoz Garm. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/1c48446a-9bdb-4a88-bdef-38aafbe22a8cImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID1c48446a-9bdb-4a88-bdef-38aafbe22a8c
Last modified by Hörandl, E. & Raab-Straube, E. vonYour feedbackclick here |