note: Some of the Exogone species herein listed have a doubtful validity and due to the insufficient descriptions cannot at present be ascribed to any of the 3 accepted subgeneraRelationships towards this taxonGenus group names
|
Gossia | Quatrefages, 1866 | generic synonym |
|
Microsyllis | Claparède, 1863 | generic synonym |
|
Paedophylax | Claparède, 1868 | generic synonym |
|
Exagone | Örsted, 1845 | orthographic variant |
|
Exogona | Örsted, 1845 | orthographic variant |
|
Paedophyllax | [auct. misspelling for 'Paedophylax'] | orthographic variant |
|
Cystonereis | Kölliker, 1846 | synonym |
|
Exogone (Exogone) | Örsted, 1845 | synonym |
|
Exogone (Sylline) | [ sensu Claparède, 1864, non Grube, 1860 ] | synonym |
|
Exotokas | Ehlers, 1864 | synonym |
|
Oophylax | Ehlers, 1864 | synonym |
|
Schmardia | Quatrefages, 1866 | synonym |
|
Spermosyllis | Claparède, 1864 | synonym |
|
Sylline | [ sensu Claparède, 1864, non Grube, 1860 ] | misapplied name | ChildrenExogone (Exogone) fauveli Cognetti, 1961 Exogone (Exogone) lopezi San Martín, Ceberio & Aguirrezabalaga, 1996 Exogone (Exogone) rostrata Naville, 1933 Exogone (Exogone) sorbei San Martín, Ceberio & Aguirrezabalaga, 1996 Exogone (Exogone) torulosa (Claparède, 1864) Exogone acerata San Martín & Parapar, 1990 Exogone aquadulcensis Pascual, Nuñez & San Martín, 1996 Exogone breviantennata Hartmann-Schröder, 1959 Exogone brevipes (Claparède, 1864) Exogone cirrata (Kölliker in Koch, 1846) Exogone claparedii (Langerhans, 1879) Exogone dispar (Webster, 1879) Exogone edwardsii (Kölliker in Koch, 1846) Exogone insignis (Langerhans, 1879) Exogone langerhansi (Czerniavsky, 1881) Exogone lourei Berkeley & Berkeley, 1938 Exogone maderensis (Czerniavsky, 1881) Exogone marenzelleri McIntosh, 1908 Exogone marisae Pascual, Nuñez & San Martín, 1996 Exogone martinsi Pagenstecher, 1862 Exogone mompasensis Martínez, Adarraga & San Martín, 2002 Exogone naidina Örsted, 1845 Exogone oerstedii (Kölliker in Koch, 1846) Exogone parahomoseta Hartmann-Schröder, 1974 Exogone verugera (Claparède, 1868)
Literatureoriginal description | Örsted, Anders Sandoe. (1845). Ueber die Entwickelung der Jungen bei einer Annelide und über die äusseren Unterschiede zwischen beiden Geschlechtern. Archiv für Naturgeschichte, Berlin. 11(1): 20-23, plate II. | additional source | Fauchald, K. (1977). The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA), Science Series. 28:1-188. | additional source | Brunel, P., L. Bosse & G. Lamarche. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 pp. | additional source | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels. 50: 214-231. | additional source | Integrated Taxonomic Information System (ITIS). | additional source | Glasby, Christopher J.; Read, Geoffrey B.; Lee, Kenneth E.; Blakemore, R.J.; Fraser, P.M.; Pinder, A.M.; Erséus, C.; Moser, W.E.; Burreson, E.M.; Govedich, F.R.; Davies, R.W.; Dawson, E.W. (2009). Phylum Annelida: bristleworms, earthworms, leeches. [Book chapter]. Chapt 17, pp. 312-358. in: Gordon, D.P. (Ed.) (2009). New Zealand inventory of biodiversity: 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch. | redescription | San Martín, G. (2003). Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid. p 1-554. | identification resource | Fukuda, Marcelo V.; Ribeiro, William M. G.; Rossi, Raphaela H. C.; Nogueira, João M. M. (2024). An overview of the occurrences of Exogone (Annelida, Syllidae) in Brazil, with the description of a new species. Ocean and Coastal Research. 72(suppl1): e24046: 1-19. |
 
  Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Exogone Örsted, 1845. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:129654Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:129654
Last modified2023-06-19 by Geoffrey ReadYour feedbackclick here |