Relationships towards this taxonGenus group namesMoerella | P. Fischer, 1887 | accepted genus name |
Asbjornsenia | Friele, 1886 | synonym |
Tellina (Moerella) | P. Fischer, 1887 | synonym |
Species group names
Tellina donacina | Linnaeus, 1758 | basionym; alternate representation |
Angulus donacinus | (Linnaeus, 1758) | synonym |
Tellina donacina | Linnaeus, 1758 | synonym; alternate representation |
Tellina donacina var. blanci | Pallary, 1912 | synonym |
Tellina donacina var. disma | de Gregorio, 1885 | synonym |
Tellina donacina var. ialinella | de Gregorio, 1885 | synonym |
Tellina donacina var. longicallopsis | de Gregorio, 1885 | synonym |
Tellina donacina var. pica | de Gregorio, 1885 | synonym |
Tellina donacina var. prismaticopsis | de Gregorio, 1885 | synonym |
Tellina donacina var. sterica | de Gregorio, 1885 | synonym |
Tellina donacina var. tenisa | de Gregorio, 1885 | synonym |
Tellina donacina var. terina | de Gregorio, 1885 | synonym |
Tellina donacina var. turtoni | Bucquoy, Dautzenberg & Dollfus, 1886 | synonym |
Tellina lantivyi | Payraudeau, 1826 | synonym |
Tellina trifasciata | Pennant, 1777 | synonym | Literatureoriginal description | Linnaeus, C. (1758). Systema Naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Editio decima, reformata. Laurentius Salvius: Holmiae. ii, 824 pp. | basis of record | Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. |
Genbank
TaxonomyWoRMS
External LinksGBIF
CitationGofas, S.; Bouchet, P. (2014). Moerella donacina (Linnaeus, 1758). In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:147021Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:147021
Last modified2014-01-17 by Serge GofasYour feedbackclick here |