Relationships towards this taxonGenus group namesTurbonilla | Risso, 1826 | accepted genus name |
Chemnitzia | d'Orbigny, 1840 | synonym |
Dunkeria | Carpenter, 1857 | synonym |
Odostomia (Turbonilla) | Risso, 1826 | synonym |
Turbonilla (Chemnitzia) | d'Orbigny, 1839 | synonym |
Turbonilla (Cylindriturbonilla) | Nordsieck, 1972 | synonym |
Turbonilla (Cyrtoturbonilla) | Nordsieck, 1972 | synonym |
Turbonilla (Graciliturbonilla) | Nordsieck, 1972 | synonym |
Turbonilla (Turbonilla) | Risso, 1826 | synonym |
Species group names
Melania rufa | Philippi, 1836 | basionym |
Chemnitzia densicostata | Philippi, 1844 | synonym |
Chemnitzia fasciata | Requien, 1848 | synonym |
Melania rufa | Philippi, 1836 | synonym |
Odostomia formosa | Jeffreys, 1848 | synonym |
Parthenia fasciata | Forbes, 1844 | synonym |
Pyrgostelis spectabilis | Monterosato, 1884 | synonym |
Turbonilla formosa scalaroides | Nordsieck, 1972 | synonym |
Turbonilla fulvocincta | Thompson, 1840 | synonym |
Turritella scalaroides | Risso, 1826 | synonym | Vernaculars (+)
(-) Swedish: vridtornsnäcka Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 | additional source | Peñas A. & Rolán E. (1997) La familia Pyramidellidae Gray, 1840 (Mollusca, Gastropoda, Heterostropha) en Africa occidental. 2. Los géneros Turbonilla y Eulimella. Iberus suplemento 3: 1-105. [5 June 1997] | additional source | Dyntaxa (2013) Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]. |
Genbank
TaxonomyCLEMAM WoRMS
External LinksBiodiversity Heritage Library (60 publications) GBIF
CitationGofas, S. (2014). Turbonilla rufa (Philippi, 1836). In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141089Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141089
Last modified2004-12-21 by Serge GofasYour feedbackclick here |