Relationships towards this taxonGenus group namesNassarius | Duméril, 1805 | accepted genus name |
Eione | Risso, 1826 | later homonym |
Nassa | Lamarck, 1799 | later homonym |
Amycla | H. Adams & A. Adams, 1853 | synonym |
Amyclina | Iredale, 1918 | synonym |
Arcularia | Link, 1807 | synonym |
Eione | Risso, 1826 | synonym |
Hima | Leach in Gray, 1852 | synonym |
Hinia | Leach, 1847 | synonym |
Nassa | Lamarck, 1799 | synonym |
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
Nassa (Hinia) | Gray, 1847 | synonym |
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
Nassarius (Aciculina) | Adams, 1853 | synonym |
Nassarius (Arcularia) | Link, 1807 | synonym |
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
Nassarius (Hima) | Leach in Gray, 1852 | synonym |
Nassarius (Hinia) | Gray, 1847 | synonym |
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
Nassarius (Plicarcularia) | Thiele, 1929 | synonym |
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
Naytiopsis | Thiele, 1929 | synonym |
Sphaeronassa | Locard, 1886 | synonym |
Tritia | Risso, 1826 | synonym |
Species group names
Buccinum corniculum | Olivi, 1792 | basionym |
Amycla corniculata | Locard, 1886 | synonym |
Amycla corniculum | (Olivi, 1792) | synonym |
Amycla corniculum var. albomaculata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. atrata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. carneola | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. flavida | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. lineolata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. minor | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla corniculum var. punctulata | Bucquoy, Dautzenberg & Dollfus, 1882 | synonym |
Amycla elongata | Locard, 1886 | synonym |
Amycla inflata | Locard, 1892 | synonym |
Amycla luteostoma | Coen, 1933 | synonym |
Amycla monterosatoi | Locard, 1886 | synonym |
Buccinum calmeilii | Payraudeau, 1826 | synonym |
Buccinum corniculum | Olivi, 1792 | synonym |
Buccinum decollatum | Philippi, 1844 | synonym |
Buccinum dermestoideum | Payraudeau, 1826 | synonym |
Buccinum fasciolatum | Lamarck, 1822 | synonym |
Buccinum oblongum | Sassi, 1827 | synonym |
Buccinum politum | Bivona Ant., 1832 | synonym |
Buccinum semiplicatum | O. G. Costa, 1830 | synonym |
Nassa (Amycla) corniculum | (Olivi, 1792) | synonym |
Nassa (Amycla) corniculum var. aurea | Pallary, 1900 | synonym |
Nassa dautzenbergi | de Gregorio, 1885 | synonym |
Nassa flava | Marrat, 1877 | synonym |
Nassa gibberula | Marrat, 1877 | synonym |
Nassa mitrella | de Gregorio, 1885 | synonym |
Nassa quercina | Marrat, 1877 | synonym |
Nassa sparta | Marrat, 1877 | synonym |
Planaxis discrepans | Risso, 1826 | synonym |
Planaxis olivacea | Risso, 1826 | synonym |
Planaxis raricosta | Risso, 1826 | synonym |
Planaxis trifasciata | Risso, 1826 | synonym | Vernaculars (+)
(-) Greek: Κερατοκόφινο Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 | additional source | Cernohorsky W. O. (1984). Systematics of the family Nassariidae (Mollusca: Gastropoda). Bulletin of the Auckland Institute and Museum 14: 1-356. | additional source | Adam W. & Knudsen J. 1984. Révision des Nassariidae (Mollusca : Gastropoda Prosobranchia) de l’Afrique occidentale. Bulletin de l’Institut Royal des Sciences Naturelles de Belgique 55(9): 1-95, 5 pl. |
Genbank
TaxonomyCLEMAM WoRMS
External LinksGBIF
CitationGofas, S. (2014). Nassarius corniculum (Olivi, 1792). In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140494Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
ImportanceCITES: appendix 1
Provided by
GUIDurn:lsid:marinespecies.org:taxname:140494
Last modified2011-02-23 by Serge GofasYour feedbackclick here |