Relationships towards this taxonGenus group namesTellina | Linnaeus, 1758 | accepted genus name |
Angulus | Megerle von Mühlfeld, 1811 | synonym |
Eurytellina | P. Fischer, 1887 | synonym |
Fabulina | Gray, 1851 | synonym |
Nitidotellina | Scarlato, 1961 | synonym |
Omala | Schumacher, 1817 | synonym |
Peronaea | Poli, 1791 | synonym |
Quadrans | Bertin, 1878 | synonym |
Serratina | Pallary, 1920 | synonym |
Tellina (Angulus) | Megerle von Mühlfeld, 1811 | synonym |
Tellina (Eurytellina) | P. Fischer, 1887 | synonym |
Tellina (Fabulina) | Gray, 1851 | synonym |
Tellina (Nitidotellina) | Scarlato, 1961 | synonym |
Tellina (Omala) | Schumacher, 1817 | synonym |
Tellina (Peronaea) | Poli, 1791 | synonym |
Tellina (Quadrans) | Bertin, 1878 | synonym |
Tellina (Serratina) | Pallary, 1920 | synonym |
Species group namesLiteratureoriginal description | Gould A.A. (1845). Descriptions of shells from the coast of Africa. Boston Journal of Natural History 5: 290-294, pl. 4 | original description | Römer, E. 1870-1873. Die Familie der Tellmuscheln, Tellinidae. - Systematisches Conchylien-Cabinet von Martini und Chemnitz 10(4): 1-291, pl. 1-52. Nürnberg, Bauer & Raspe. | basis of record | Boss K.J. 1969. The subfamily Tellininae in South African waters. Bulletin of the Museum of Comparative Zoology at Harvard College, 138: 81-162. | additional source | Ardovini, R.; Cossignani, T. (2004). West African seashells (including Azores, Madeira and Canary Is.) = Conchiglie dell'Africa Occidentale (incluse Azzorre, Madeira e Canarie). English-Italian edition. L'Informatore Piceno: Ancona, Italy. ISBN 88-86070-11-X. 319 pp. |
Genbank
TaxonomyCLEMAM WoRMS
External LinksGBIF
CitationGofas, S.; Sartori, A. (2014). Tellina rubicincta Römer, 1870. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:724609Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:724609
Last modified2014-01-21 by Serge GofasYour feedbackclick here |