Relationships towards this taxonGenus group names| Mitra | Lamarck, 1798 | accepted genus name |
|
Mitra (Mitra) | Lamarck, 1798 | synonym |
|
Strigatella | Swainson, 1840 | synonym |
Species group names
|
Mitra corniculum | [sic] | orthographic variant |
|
Mitra (Mitra) cornicula | (Linnaeus, 1758) | synonym; alternate representation |
|
Mitra buccinoidea | Risso, 1826 | synonym |
|
Mitra cornea var. minor | Weinkauff, 1868 | synonym |
|
Mitra cornicula var. glandina | Pallary, 1903 | synonym |
|
Mitra cornicularis | Lamarck, 1822 | synonym |
|
Mitra corniculum | [sic] | synonym |
|
Mitra corniculum var. brusinae | Kobelt, 1901 | synonym |
|
Mitra corniculum var. contraria | Brusina, 1866 | synonym |
|
Mitra corniculum var. nigra | Pallary, 1920 | synonym |
|
Mitra glabra | Risso, 1826 | synonym |
|
Mitra graja | Reeve, 1845 | synonym |
|
Mitra inflata | Risso, 1826 | synonym |
|
Mitra insolata | Sowerby G.B. II, 1874 | synonym |
|
Mitra lactea | Philippi, 1836 | synonym |
|
Mitra laevigata | Bosc, 1802 | synonym |
|
Mitra lutescens | Lamarck, 1811 | synonym |
|
Mitra media | Risso, 1826 | synonym |
|
Mitra nitens | Risso, 1826 | synonym |
|
Mitra nitida | Adams A., 1851 | synonym |
|
Mitra obtusa | Locard, 1886 | synonym |
|
Mitra philippiana | Forbes, 1844 | synonym |
|
Mitra simplex | Sowerby G.B. II, 1874 | synonym |
|
Mitra spongiarum | Menke, 1829 | synonym |
|
Voluta cornicula | Linnaeus, 1758 | synonym |
|
Voluta laevigata | Gmelin, 1791 | synonym |
|
Voluta schroeteri | Link, 1807 | synonym |
 
  Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (42 publications) GBIF
CitationRosenberg, G. (2014). Mitra cornicula. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:590519Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:590519
Last modified2011-12-12 by Gary RosenbergYour feedbackclick here |