Relationships towards this taxonGenus group namesMangelia | Risso, 1826 | accepted genus name |
Smithia | Monterosato, 1884 | later homonym |
Cytharella | Monterosato, 1875 | synonym |
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
Mangelia (Mangelia) | Risso, 1826 | synonym |
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
Mangilia | P. Fischer, 1883 | synonym |
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
Rugocythara | Nordsieck, 1977 | synonym |
Smithia | Monterosato, 1884 | synonym |
Smithiella | Monterosato, 1890 | synonym |
Species group names
Mangelia goodallii | Reeve, 1846 | basionym |
Pleurotoma unifasciata | Deshayes, 1835 | basionym |
Pleurotoma albida | Deshayes, 1835 | later homonym; nom. inval. |
Cythara derelicta | (Reeve, 1846) | synonym |
Mangelia companyoi | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
Mangelia derelicta | Reeve, 1846 | synonym |
Mangelia goodalliana | Leach, 1852 | synonym |
Mangelia goodallii | Reeve, 1846 | synonym |
Mangelia rugulosa | (Philippi, 1844) | synonym |
Mangelia undulata | Risso, 1826 | synonym |
Pleurotoma albida | Deshayes, 1835 | synonym; nom. inval. |
Pleurotoma aurea | Brugnone, 1868 | synonym |
Pleurotoma galli | Bivona Ant. in Bivona And., 1838 | synonym |
Pleurotoma rugulosa | Philippi, 1844 | synonym |
Pleurotoma unifasciata | Deshayes, 1835 | synonym |
Rugocythara goodallii | (Reeve, 1846) | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 |
Genbank
TaxonomyCLEMAM WoRMS
External LinksBiodiversity Heritage Library (3 publications) GBIF
CitationGofas, S. (2014). Mangelia unifasciata (Deshayes, 1835). In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139293Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139293
Last modified2009-12-02 by John TuckerYour feedbackclick here |