Relationships towards this taxonGenus group names| Pseudofusus | Monterosato, 1884 | accepted genus name |
|
Aegeofusinus | Russo, 2017 | synonym |
|
Fusus (Pseudofusus) | Monterosato, 1884 | synonym |
Species group names
|
Fusinus carinatus | (F. A. Roemer, 1836) | synonym |
|
Fusinus rostratus | (Olivi, 1792) | synonym |
|
Fusinus sanctaeluciae | (Salis Marschlins, 1793) | synonym |
|
Fusus (Pseudofusus) dalpiazi | Coen, 1918 | synonym |
|
Fusus bengasiensis | Sturany, 1896 | synonym |
|
Fusus carinatus | F. A. Roemer, 1836 | synonym |
|
Fusus carinulatus | Locard, 1886 | synonym |
|
Fusus fragosus | Reeve, 1848 | synonym |
|
Fusus rostratus | (Olivi, 1792) | synonym |
|
Fusus rostratus var. carinata | del Prete, 1883 | synonym |
|
Fusus rostratus var. subcarinata | del Prete, 1883 | synonym |
|
Fusus strigosus | Lamarck, 1822 | synonym |
|
Gracilipurpura rostrata | (Olivi, 1792) | synonym |
|
Murex rostratus | Olivi, 1792 | synonym |
|
Murex rubicundus | Nardo, 1847 | synonym |
|
Murex sanctaeluciae | Salis Marschlins, 1793 | synonym |
|
Pseudofusus gigliolii | Monterosato, 1890 | synonym |
|
Pseudofusus locardi | Pallary, 1904 | synonym |
|
Pseudofusus rostratus var. kobeltiana | Monterosato, 1890 | synonym |
|
Pseudofusus rostratus var. latiroides | Monterosato, 1890 | synonym |
|
Pseudofusus rostratus var. sollieri | Monterosato, 1890 | synonym |
|
Pseudofusus rubicundus | (Nardo, 1847) | synonym |
|
Trophon rostratus | (Olivi, 1792) | synonym | Literaturebasis of record | Kovács, Z.; Vicián, Z. (2023). Buccinoidea (Neogastropoda) assemblage from the Lower Badenian (Middle Miocene) deposits of Letkés (Hungary). Bollettino Malacologico. 59(2): 222-259. | basis of record | Monterosato, T. A. di. (1890). Conchiglie della profondità del mare di Palermo. Il Naturalista Siciliano. 9(6): 140-151 [March 1st, 1890]; 9(7): 157-166 [April 1st, 1890]; 9(8): 181-191 [May 1st, 1890)]. | status source | Fassio, G.; Russo, P.; Bonomolo, G.; Fedosov, A. E.; Modica, M. V.; Nocella, E.; Oliverio, M. (2022). A molecular framework for the systematics of the Mediterranean spindle-shells (Gastropoda, Neogastropoda, Fasciolariidae, Fusininae). Mediterranean Marine Science. 23(3): 623-636. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Pseudofusus rostratus (Olivi, 1792). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:448958Image |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:448958
Last modified2024-08-24 by Thomas A. NeubauerYour feedbackclick here |