Relationships towards this taxonGenus group names| Mysis | Latreille, 1802 | accepted genus name |
|
Megalophthalmus | Leach, 1830 | synonym |
|
Mesomysis | Norman, 1905 | synonym |
|
Michtheimysis | Norman, 1902 | synonym |
|
Pugetomysis | Banner, 1948 | synonym |
Literatureoriginal description | Sars, G. O. (1895). Crustacea Caspia. Account of the Mysidae in the collection of Dr. O. Grimm. Bulletin de l'Academie Imperiale des Scences de St. Petersbourg. ser. 5 (3): 433-458. | additional source | Derzhavin, A. N. (1939). Mizidy Kaspiya. Azerbaidzhanskii Filial Akademiya Nauk SSSR, Baku. | additional source | Müller, H. G. (1993). World catalogue and bibliography of the recent Mysidacea. 238p. | additional source | Audzijonyte, A.; Damgaard, J.; Varvio, S.; Vainio, J. K.; Väinölä, R. (2005). Phylogeny of Mysis (Crustacea, Mysida): history of continental invasions inferred from molecular and morphological data. Cladistics. 21: 576-596. | additional source | Väinölä, R. (1995). Origin and recent endemic divergence of a Caspian Mysis species flock with affinities to the "glacial relict" crustaceans in boreal lakes. Evolution. 49(6): 1215-1223. | additional source | Sars, G.O. (1907). Mysidae. Trudy Kaspiiskoi Ekspeditsii 1904 goda. 1: 243-313, pls. I-XII. M. P. Frolov, S-Peterburg. | additional source | Daneliya, M. E.; Wittmann, K. J. (2021). Conservation of Continental Mysida and Stygiomysida. In: Rogers C.D; Kawai, T. (eds), Recent Advances in Freshwater Crustacean Biodiversity and Conservation (Crustacean Issues Vol. 20). CRC Press. p. 307-346. |
 
  Genbank
TaxonomyNeMys
CitationMees, J.; Meland, K.; Väinölä, R. (Eds) (2012 onwards). World List of Lophogastrida, Stygiomysida and Mysida. Mysis caspia G.O. Sars, 1895. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:226357Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    not marine, brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:226357
Last modified2024-07-09 by Risto VäinöläYour feedbackclick here |