Relationships towards this taxonGenus group names| Gibbula | Risso, 1826 | accepted genus name |
|
Gibbula (Forskalia) | H. Adams & A. Adams, 1854 | junior homonym |
|
Forskalena | Iredale, 1918 | synonym |
|
Forskalia | H. Adams & A. Adams, 1854 | synonym |
|
Forskalia (Magoforskalia) | Coen, 1937 | synonym |
|
Gibbula (Forskaliopsis) | Coen, 1930 | synonym |
|
Magoforskalia | Coen, 1937 | synonym |
|
Trochus (Forskalia) | H. Adams & A. Adams, 1854 | synonym |
|
Trochus (Gibbula) | Risso, 1826 | synonym |
Literatureoriginal description | Monterosato, T. A. di. (1890). Conchiglie della profondità del mare di Palermo. Il Naturalista Siciliano. 9(6): 140-151 [March 1st, 1890]; 9(7): 157-166 [April 1st, 1890]; 9(8): 181-191 [May 1st, 1890)]. | additional source | Campani, E; Bogi, C. (2008). Ritrovamento di Gibbula tantilla Monterosato, 1890 (Gastropoda,Trochidae). Notizario S.I.M. 25(9-12): 9. | additional source | Appolloni, M.; Smriglio, C.; Amati, B.; Lugliè, L.; Nofroni, I.; Tringali, L. P.; Mariottini, P.; Oliverio, M. (2018). Catalogue of the primary types of marine molluscan taxa described by Tommaso Allery Di Maria, Marquis of Monterosato, deposited in the Museo Civico di Zoologia, Roma. Zootaxa. 4477(1): 1-138. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Gibbula tantilla Monterosato, 1890. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:180890Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:180890
Last modified2005-09-06 by Serge GofasYour feedbackclick here |