Relationships towards this taxonGenus group namesSyllis | Lamarck, 1818 | accepted genus name |
Lycastis | Savigny, 1822 | heterotypic synonym |
Aporosyllis | Quatrefages, 1866 | synonym |
Chaetosyllis | Malmgren, 1867 | synonym |
Ehlersia | Quatrefages, 1865 | synonym |
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
Gnathosyllis | Schmarda, 1861 | synonym |
Ioida | Johnston, 1840 | synonym |
Isosyllis | Ehlers, 1864 | synonym |
Langerhansia | Czerniavsky, 1881 | synonym |
Pagenstecheria | Quatrefages, 1866 | synonym |
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
Syllis (Syllis) | Lamarck, 1818 | synonym |
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
Trichosyllis | Schmarda, 1861 | synonym |
Typosyllis | Langerhans, 1879 | synonym |
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
Typosyllis (Syllis) | [auct.] | synonym |
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
Pionosyllis prolifera | (Krohn, 1852) | synonym |
Syllis (Typosyllis) bouvieri | Gravier, 1900 | synonym |
Syllis (Typosyllis) prolifera | Krohn, 1852 | synonym |
Syllis (Typosyllis) zonata | (Haswell, 1833) | synonym |
Syllis armandi | Claparède, 1864 | synonym |
Syllis bouvieri | Gravier, 1900 | synonym |
Syllis fluminensis | Ehlers, 1864 | synonym |
Syllis lussinensis | Grube, 1863 | synonym |
Syllis nigrans | Bobretzky, 1870 | synonym |
Syllis zonata | (Haswell, 1833) | synonym |
Typosyllis (Syllis) nigrans | (Bobretzky, 1870) | synonym |
Typosyllis (Syllis) prolifera | (Krohn, 1852) | synonym |
Typosyllis (Typosyllis) prolifera | (Krohn, 1852) | synonym |
Typosyllis bouvieri | (Gravier, 1900) | synonym |
Typosyllis nigrans | (Bobretzky, 1870) | synonym |
Typosyllis prolifera | (Krohn, 1852) | synonym |
Typosyllis zonata | (Haswell, 1833) | synonym | Literatureoriginal description | Krohn, A. 1852. Ueber die Erscheiungen bei der Fortpflanzung von Syllis prolifera und Autolytus prolifer. Archiv für Naturgeschichte, Berlin, 18(1): 66-76. | basis of record | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 | additional source | Musco, L.; Giangrande, A. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Mar. Ecol. Progr. Ser. 304: 143-153 | additional source | Fauchald, Kristian (2007). World Register of Polychaeta | additional source | Çinar, Melih Ertan & Gambi, Maria Cristina 2005. Cognetti’s syllid collection (Polychaeta: Syllidae) deposited at the Museum of the Stazione Zoologica ‘‘Anton Dohrn’’ (Naples, Italy), with descriptions of two new species of Autolytus. Journal of Natural History 39(10): 725-762 | additional source | Fauvel, P. 1923. Polychètes errantes. Faune de France Volume 5. 1-488. Librairie de la Faculte des Sciences. Paris. | source of synonymy | Langerhans, Paul (1879) Die Wurmfauna von Madeira [part I]. Zeitschrift für wissenschaftliche Zoologie, 32(4): 513-592. | redescription | San Martín G (2003) Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid, p 1-554 | redescription | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 |
Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (89 publications) USNM Invertebrate Zoology Annelid Collection GenBank (7 nucleotides; 1 proteins) GBIF
CitationWoRMS (2014). Syllis prolifera Krohn, 1852. In: Read, G.; Fauchald, K. (Ed.) (2014) World Polychaeta database. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:131452Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
ImportanceEU Birds Directive: Annex II/B 2009 IUCN: Red List status VU 2007 Red List status LC 2009
Provided by
GUIDurn:lsid:marinespecies.org:taxname:131452
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |