Relationships towards this taxonGenus group namesAnotylus | Thomson, 1859 | accepted genus name |
Anotylops | Fagel, 1957 | generic synonym |
Boettcherinus | Bernhauer, 1936 | generic synonym |
Emopotylus | Bernhauer, 1910 | generic synonym |
Metoxytelus | Coiffait & Saiz, 1968 | generic synonym |
Microxytelus | Fagel, 1956 | generic synonym |
Neoplatystethus | Abdullah & Qadri, 1970 | generic synonym |
Neopyctocraerus | Abdullah & Qadri, 1970 | generic synonym |
Oncoparia | Bernhauer, 1936 | generic synonym |
Oxytelodes | Bernhauer, 1908 | generic synonym |
Oxytelops | Fagel, 1956 | generic synonym |
Oxytelosus | Cameron, 1950 | generic synonym |
Paracaccoporus | Steel, 1948 | generic synonym |
Pseudodelopsis | Fagel, 1957 | generic synonym |
Pseudoplatystethus | Abdullah & Qadri, 1970 | generic synonym |
Pseudopyctocraerus | Abdullah & Qadri, 1970 | generic synonym |
Styloxys | Gozis, 1886 | generic synonym |
Species group namesLiteratureoriginal description | Thomson, C.G. (1861). Skandinaviens Coleoptera, synoptisk bearbetade. Tom III. Tryckt uti Berlingska Boktryckeriet: Lund. 278 pp. | basis of record | Haghebaert, G. (1989). Coleoptera from marine habitats, in: Wouters, K.; Baert, L. (Ed.) (1989). Proceedings of the Symposium "Invertebrates of Belgium". pp. 301-308 | additional source | Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. | additional source | Frank, J.H.; Ahn, K.-J. (2011). Coastal Staphylinidae (Coleoptera): A worldwide checklist, biogeography and natural history. ZooKeys 107: 1-98. |
Genbank
TaxonomyWoRMS
External LinksBiodiversity Heritage Library (1 publication) GBIF GBIF
CitationDr Aleš Smetana. Anotylus maritimus Thomson, 1861. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=263230Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:150674 urn:lsid:faunaeur.org:taxname:263230 Last modified2012-11-06 by Dr Miguel A. Alonso-Zarazaga & by J. Howard Frank & by Dr Aleš SmetanaYour feedbackclick here |