Relationships towards this taxonGenus group namesSpecies group names
Vermetus triqueter | [sic] | orthographic variant |
Bivonia triquetra | (Bivona-Bernardi, 1832) | synonym |
Bivonia triquetra var. aletes | Monterosato 1892 | synonym |
Bivonia triquetra var. fascicularis | Mörch, 1862 | synonym |
Bivonia triquetra var. serpulina | Mörch, 1862 | synonym |
Vermetus (Bivonia) gregarius | Monterosato 1892 | synonym |
Vermetus gregarius | Monterosato, 1878 | synonym |
Vermetus gregarius var. solitaria | Monterosato 1892 | synonym |
Vermetus gregarius var. typica | Monterosato 1892 | synonym |
Vermetus triqueter | [sic] | synonym |
Vermetus triqueter var. bicarinata | Monterosato 1892 | synonym |
Vermetus triqueter var. discoidea | Monterosato 1892 | synonym |
Vermetus triqueter var. repens | Monterosato 1892 | synonym | Vernaculars (+)
(-) Albanian: kërmilli guaskëkrimb sources: Dhora, DH. 2008. Fjalor i emrave të kafshëve të Shqipërisë (Emri shkencor – Shqip – Anglisht) / Dictionary of animal names of Albania (Scientific names – Albanian – English). Camaj – Pipa. Shkodër, Albania. pp. 288. English: worm shell Literatureoriginal description | Bivona-Bernardi Ant. (1832). Caratteri dei vermeti desunti da cinque specie che abitano nel mare di Palermo. Effemeride Scientifiche e Letterarie per la Sicilia 1: 59-62 [stated date february 1832]; 2: 3-8, pl. 2 [april] | original description | Bivona-Bernardi, A., 1832. Caratteri di un nuovo genere di conchiglie fossili, estratti dalle Collettanee di Storia naturale, opera manoscritta del barone Antonino Bivona Bernardi. Effemeridi Scientifiche e Letterarie per la Sicilia, 1: 55–62, pl. 1; 2: 3–8, pl. 2. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 180-213 | additional source | Bieler, R. & R. E. Petit, 2011, Catalogue of Recent and fossil “worm-snail” taxa of the families Vermetidae, Siliquariidae, and Turritellidae
(Mollusca: Caenogastropoda). Zootaxa, 2948, 1-103. |
Genbank
TaxonomyCLEMAM WoRMS
External LinksBiodiversity Heritage Library (3 publications) Barcode of Life (1 barcode) GBIF
CitationBieler, R.; Gofas, S. (2014). Vermetus triquetrus Bivona-Bernardi, 1832. In: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2014) European Register of Marine Species, accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141944Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141944
Last modified2012-11-01 by Rüdiger BielerYour feedbackclick here |