Relationships towards this taxonGenus group names| Gibbula | Risso, 1826 | accepted genus name |
|
Gibbula (Forskalia) | H. Adams & A. Adams, 1854 | junior homonym |
|
Forskalena | Iredale, 1918 | synonym |
|
Forskalia | H. Adams & A. Adams, 1854 | synonym |
|
Forskalia (Magoforskalia) | Coen, 1937 | synonym |
|
Gibbula (Forskaliopsis) | Coen, 1930 | synonym |
|
Magoforskalia | Coen, 1937 | synonym |
|
Trochus (Forskalia) | H. Adams & A. Adams, 1854 | synonym |
|
Trochus (Gibbula) | Risso, 1826 | synonym |
Species group names
|
Forskalia fanulum | (Gmelin, 1791) | synonym |
|
Forskalia fanulum var. rubropicta | Coen, 1937 | synonym |
|
Trochus (Forskalia) fanulum | Gmelin, 1791 | synonym |
|
Trochus (Forskalia) fanulum var. rubra | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus (Forskalia) fanulum var. varia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus fanulum | Gmelin, 1791 | synonym |
|
Trochus fanulum var. albosordida | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus fanulum var. rubra | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus fanulum var. varia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus tuberculatus | da Costa, 1778 sensu Risso, 1826 | synonym |
|
Trochus undulatus | Risso, 1826 | synonym | Vernaculars (+)
(-) Greek: Τροχός παγόδα Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Landau B.M., Van Dingenen F. & Ceulemans L. (2017). The upper Miocene gastropods of northwestern France, 1. Patellogastropoda and Vetigastropoda. Cainozoic Research. 17(2): 75-166. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Gibbula fanulum (Gmelin, 1791). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141787Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141787
Last modified2018-02-12 by Philippe BouchetYour feedbackclick here |