Relationships towards this taxonGenus group names| Turbonilla | Risso, 1826 | accepted genus name |
|
Chemnitzia | A. d'Orbigny, 1840 | synonym |
|
Chemnitzia (Dunkeria) | P. P. Carpenter, 1857 | synonym |
|
Dunkeria | P. P. Carpenter, 1857 | synonym |
|
Melania (Chemnitzia) | A. d'Orbigny, 1840 | synonym |
|
Odostomia (Turbonilla) | Risso, 1826 | synonym |
|
Striarcana | Laws, 1937 | synonym |
|
Turbonilla (Chemnitzia) | A. d'Orbigny, 1840 | synonym |
|
Turbonilla (Cylindriturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Cyrtoturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Graciliturbonilla) | F. Nordsieck, 1972 | synonym |
|
Turbonilla (Striarcana) | Laws, 1937 | synonym |
|
Turbonilla (Turbonilla) | Risso, 1826 | synonym |
|
Variturbonilla | F. Nordsieck, 1972 | synonym |
Literatureoriginal description | Pallary, P. (1904-1906). Addition à la faune malacologique du Golfe de Gabès. Journal de Conchyliologie. 52(3): 212-248, pl. 7 [25 October 1904]; 54(2): 77-124, pl. 4 [28 November 1906]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | basis of record | Cecalupo A., Buzzurro G. & Mariani M., 2008. Contributo alla conoscenza della macrofauna del Golfo di Gabès (Tunisia). Quaderni della Civica Stazione Idrobiologica di Milano, 31: 1-173, pl. 1-92. | additional source | Micali, P. (1994). Variabilità di Turbonilla striatula (Linné, 1758) dal Pliocene all'Attuale. Bollettino Malacologico. 29 (9-12): 267-274. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Turbonilla mirifica Pallary, 1904. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141077Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141077
Last modified2004-12-21 by Serge GofasYour feedbackclick here |