Relationships towards this taxonGenus group names| Patella | Linnaeus, 1758 | accepted genus name |
|
Ansates | G. B. Sowerby II, 1839 | synonym |
|
Costatopatella | Pallary, 1912 | synonym |
|
Helcion (Ansates) | G. B. Sowerby II, 1839 | synonym |
|
Patellastra | Monterosato, 1884 | synonym |
|
Patina | Leach, 1847 | synonym |
Species group names
|
Patella alba | da Costa, 1771 | synonym |
|
Patella alba | Anton, 1838 | synonym |
|
Patella caliculus | C.-C. Li, 1930 | synonym |
|
Patella calix | C.-C. Li, 1930 | synonym |
|
Patella cancellata | Risso, 1826 | synonym |
|
Patella crenata | Gmelin, 1791 | synonym |
|
Patella favaniana | Risso, 1826 | synonym |
|
Patella fragilis | R. A. Philippi, 1836 | synonym |
|
Patella grisea | Risso, 1826 | synonym |
|
Patella grisea | Blainville, 1825 | synonym |
|
Patella hellespontiana | Monterosato, 1888 | synonym |
|
Patella margaritacea | Gmelin, 1791 | synonym |
|
Patella nacrina | De Gregorio, 1884 | synonym |
|
Patella plumbea | Röding, 1798 | synonym |
|
Patella richelmia | Risso, 1826 | synonym |
|
Patella riparia | Nardo, 1847 | synonym |
|
Patella scutellina | Locard, 1891 | synonym |
|
Patella silicina | Röding, 1798 | synonym |
|
Patella squama | Blainville, 1825 | synonym |
|
Patella subplana | Potiez & Michaud, 1838 | synonym |
|
Patella vulgata f. nacrina | De Gregorio, 1884 | synonym | Vernaculars (+)
(-) Albanian: kupa blu sources: Dhora, DH. 2008. Fjalor i emrave të kafshëve të Shqipërisë (Emri shkencor – Shqip – Anglisht) / Dictionary of animal names of Albania (Scientific names – Albanian – English). Camaj – Pipa. Shkodër, Albania. pp. 288. English: Mediterranean limpet; rayed Mediterranean limpet sources: Hayward, P. J.; Nelson-Smith, A.; Shields, C. (1996). Collins pocket guide: sea shore of Britain and Europe. Collins pocket guides. Harper-Collins Publishers: London, UK. ISBN 0-00-219955-6. 352 pp. German: Blaue Napfschnecke sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. Greek: Πεταλίδα Literatureoriginal description | Linnaeus, C. (1758). Systema Naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. [The system of nature through the three kingdoms of nature, according to classes, orders, genera, species, with characters, differences, synonyms, places.]. Impensis Direct. Laurentii Salvii. Holmiae [Stockholm]. 1(10) [iii], 824 p. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Nakano T. & Ozawa T. (2007). Worldwide phylogeography of limpets of the order Patellogastropoda: molecular, morphological and paleontological evidence. Journal of Molluscan Studies 73(1): 79–99. | additional source | Koufopanou, V., Reid, D.G., Ridgeway, S.A., & Thomas, R.H. (1999). A molecular phylogeny of the patellid limpets (Gastropoda: Patellidae) and its implications for the origins of their antitropical distribution. Molecular Phylogenetics and Evolution. 11(1): 138-156. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Patella caerulea Linnaeus, 1758. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140677Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140677
Last modified2022-02-17 by Maxim VinarskiYour feedbackclick here |