Relationships towards this taxonGenus group names| Omalogyra | Jeffreys, 1859 | accepted genus name |
|
Ammonicerina | O. G. Costa, 1861 | synonym |
|
Euomphalus (Omalogyra) | Jeffreys, 1859 | synonym |
|
Homalogyra | Jeffreys, 1867 | synonym |
Species group names
|
Homalogyra atomus | (R. A. Philippi, 1841) | synonym |
|
Homalogyra atomus var. fasciata | Monterosato, 1877 | synonym |
|
Homalogyra atomus var. vitrea | Jeffreys, 1867 | synonym |
|
Skenea nitidissima | (J. Adams, 1800), sensu Forbes & Hanley, 1850 | synonym |
|
Truncatella atomus | R. A. Philippi, 1841 | synonym | Vernaculars (+)
(-) Danish: hulspiret snegl sources: PESI (A Pan-European Species directories Infrastructure) focal points Dutch: atoomslak sources: de Bruyne, R.H. (1991). Schelpen van de Nederlandse kust [Shells of the Dutch coast]. Jeugdbondsuitgeverij/KNNV Uitgeverij: Utrecht, The Netherlands. ISBN 90-5107-017-9. III, 165 pp. English: Aaom snail sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Atomschnecke; Flache Zwergtellerschnecke Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Rosenberg, G. 2004. Malacolog Version 3.3.2: Western Atlantic gastropod database. The Academy of Natural Sciences, Philadelphia, PA. | additional source | Mayhew, R.; Cole, F. (1995). A taxonomic discussion and update of shell-bearing marine molluscs recorded from NW Atlantic North of Cape Cod (excluding Greenland), and Canadian Arctic Archipeligo. Of Sea and Shore. 18(2): 99-116. | additional source | Bullock, R. C. (1969). Omalogyra atomus (Philippi) from Maine. The Nautilus. 83(2): 70-71. | additional source | Fretter V. (1948). The structure and life history of some minute prosobranchs of rock pools: Skeneopsis planorbis (Fabricius), Omalogyra atomus (Philippi), Rissoella diaphana (Alder) and Rissoella opalina (Jeffreys). Journal of the Biological Assiociation of the U.K. 27: 597-632 | additional source | Lozouet P. & Maestrati P. (1982). Nouvelles espèces de mollusques de l'Oligocène (Stampien) pour les bassins de Paris et d'Aquitaine. Archiv für Moluskenkunde. 112(1-6): 165-189. | additional source | Rolán E. (2005). Malacological Fauna From The Cape Verde Archipelago. Part 1, Polyplacophora and Gastropoda. ConchBooks. Hackenheim. ISBN 3-325319-73-2. 455 pp. | additional source | Hayward, P.J. & J.S. Ryland (Eds.). (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. 627 pp. | additional source | Ávila, S.P.; Cardigos, F.; Santos, R.S. (2004). D. João de Castro Bank, a shallow water hydrothermal-vent in the Azores: checklist of marine Molluscs. Arquipélago (Ciénc. Biol. Mar./Life Mar. Sci.) 21A: 75-80 | additional source | Abbott, R. T. (1974). American seashells. The marine Mollusca of the Atlantic and Pacific coast of North America. ed. 2. Van Nostrand, New York. 663 pp., 24 pls. [October 1974]. | additional source | Kurabayashi, A.; Ueshima, R. (2000). Partial Mitochondrial Genome Organization of the Heterostrophan Gastropod Omalogyra atomus and its Systematic Significance. Venus (Journal of the Malacological Society of Japan). 59 (1): 7-18. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Omalogyra atomus (R. A. Philippi, 1841). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140616Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140616
Last modified2023-02-28 by Thomas A. NeubauerYour feedbackclick here |