Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Eupelmidae > Subfamily Eupelminae > Genus Anastatus Anastatus tenuipes Bolivar y Pieltain, 1925
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Anastatus | Motschulsky, 1859 | accepted genus name |
|
Anastatimorpha | Erdos, 1957 | generic synonym |
|
Antigaster | Walsh & Riley, 1869 | generic synonym |
|
Cacotropia | Motschulsky, 1863 | generic synonym |
|
Cerycium | Erdos, 1946 | generic synonym |
|
Cladanastatus | Boucek, 1979 | generic synonym |
|
Descampsia | Risbec, 1955 | generic synonym |
|
Misochoris | Rondani, 1877 | generic synonym |
|
Misocoris | Rondani, 1877 | generic synonym |
|
Paraguaya | Girault, 1911 | generic synonym |
|
Parasolindenia | Girault, 1913 | generic synonym |
|
Paravignalia | Risbec, 1951 | generic synonym |
|
Parooderella | Girault, 1913 | generic synonym |
|
Proanastatus | De Santis, 1952 | generic synonym |
|
Pseudanastatus | Masi, 1917 | generic synonym |
|
Pseudooderella | Brethes, 1922 | generic synonym |
|
Solindenia | Cameron, 1883 | generic synonym |
|
Vignalia | Risbec, 1951 | generic synonym |
Genbank
CitationDr. Mircea-Dan Mitroiu. Anastatus tenuipes Bolivar y Pieltain, 1925. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c28d5dc2-404b-4bee-b8a9-cb5be2c8e6efImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72905
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License