Higher Classification: > Kingdom Animalia > Phylum Arthropoda > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Eupelmidae > Subfamily Eupelminae > Genus Anastatus Anastatus lichtensteini (Ruschka, 1921)
Rank: SpeciesTaxon Status:
accepted
Original genusEupelmus Dalman, 1820Relationships towards this taxonGenus group namesAnastatus | Motschulsky, 1859 | accepted genus name |
Anastatimorpha | Erdos, 1957 | generic synonym |
Antigaster | Walsh & Riley, 1869 | generic synonym |
Cacotropia | Motschulsky, 1863 | generic synonym |
Cerycium | Erdos, 1946 | generic synonym |
Cladanastatus | Boucek, 1979 | generic synonym |
Descampsia | Risbec, 1955 | generic synonym |
Misochoris | Rondani, 1877 | generic synonym |
Misocoris | Rondani, 1877 | generic synonym |
Paraguaya | Girault, 1911 | generic synonym |
Parasolindenia | Girault, 1913 | generic synonym |
Paravignalia | Risbec, 1951 | generic synonym |
Parooderella | Girault, 1913 | generic synonym |
Proanastatus | De Santis, 1952 | generic synonym |
Pseudanastatus | Masi, 1917 | generic synonym |
Pseudooderella | Brethes, 1922 | generic synonym |
Solindenia | Cameron, 1883 | generic synonym |
Vignalia | Risbec, 1951 | generic synonym |
Species group namesGenbank
External LinksGBIF
CitationDr Lucian Fusu. Anastatus lichtensteini (Ruschka, 1921). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=72890Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72890
Last modified2004-05-04 by Dr Mircea-Dan Mitroiu & by Dr Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License