Original genusIchneumon Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Pnigalio aeneusramicornis | Retzius, 1783 | subjective synonym |
|
Pnigalio coecilius | Walker, 1839 | subjective synonym |
|
Pnigalio cromus | Walker, 1839 | subjective synonym |
|
Pnigalio dendricornis | Ratzeburg, 1844 | subjective synonym |
|
Pnigalio faustitas | Walker, 1839 | subjective synonym |
|
Pnigalio fissicornis | Forster, 1841 | subjective synonym |
|
Pnigalio fuscicornis | Forster, 1841 | subjective synonym |
|
Pnigalio fusciventris | Nees, 1834 | subjective synonym |
|
Pnigalio fuscusramicornis | Retzius, 1783 | subjective synonym |
|
Pnigalio habrocerus | Forster, 1861 | subjective synonym |
|
Pnigalio lucumo | Walker, 1839 | subjective synonym |
|
Pnigalio mania | Walker, 1839 | subjective synonym |
|
Pnigalio medius | Nees, 1834 | subjective synonym |
|
Pnigalio megalocerus | Forster, 1861 | subjective synonym |
|
Pnigalio menyllus | Walker, 1839 | subjective synonym |
|
Pnigalio pilicornis | Ratzeburg, 1844 | subjective synonym |
|
Pnigalio plumicornis | Forster, 1841 | subjective synonym |
|
Pnigalio subcutaneus | Ratzeburg, 1852 | subjective synonym |
|
Pnigalio tarandicornis | Forster, 1841 | subjective synonym |
|
Pnigalio viduus | Ratzeburg, 1844 | subjective synonym |
 
  Genbank
CitationDr. Mircea-Dan Mitroiu. Pnigalio pectinicornis (Linnaeus, 1758). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/62125284-db1a-458e-9783-85f4761e86e4Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:71188
Last modified by Dr. Mircea-Dan MitroiuYour feedbackclick here |