Relationships towards this taxonGenus group names
Ceratoneuronomyia | Girault, 1913 | generic synonym |
Ennetoma | Dahlbom, 1857 | generic synonym |
Hocatetrastichus | Doganlar, 1993 | generic synonym |
Lygellus | Giard, 1896 | generic synonym |
Musciformia | Kostjukov, 1977 | generic synonym |
Neotetrastichus | Perkins, 1912 | generic synonym |
Neparaprostocetus | Mani, 1939 | generic synonym |
Pseudomphaloides | Girault, 1915 | generic synonym |
Redinia | Girault, 1936 | generic synonym |
Solenoderus | Motschulsky, 1863 | generic synonym |
Tenthredophagus | Kostjukov, 1977 | generic synonym | ChildrenTetrastichus absintium Kostjukov, 1978 Tetrastichus acutiusculus Graham, 1991 Tetrastichus agrili Crawford, 1915 Tetrastichus agrilocidus Graham, 1991 Tetrastichus ahmetcitiri Doganlar, 1993 Tetrastichus ascania Kostjukov, 1978 Tetrastichus atratulus (Nees, 1834) Tetrastichus atrocoeruleus (Nees, 1834) Tetrastichus axia Walker, 1848 Tetrastichus baeri Kostjukov, 1978 Tetrastichus brachyopae Graham, 1991 Tetrastichus brevicalcar Graham, 1991 Tetrastichus breviscapus Kostjukov, 1977 Tetrastichus breviscapus Kostjukov, 1978 Tetrastichus bromi Kostjukov, 1978 Tetrastichus capitatus (Ratzeburg, 1852) Tetrastichus capitonus Kostjukov, 1978 Tetrastichus capreae Erdos, 1969 Tetrastichus cecidomyiae De Stefani, 1887 Tetrastichus chara Kostjukov, 1978 Tetrastichus chvalynicus Kostjukov, 1978 Tetrastichus citriscapus Kostjukov, 1978 Tetrastichus citritibialis Kostjukov, 1978 Tetrastichus clito (Walker, 1840) Tetrastichus coelarchus Graham, 1991 Tetrastichus coeruleus (Nees, 1834) Tetrastichus crinicornis (Perris, 1840) Tetrastichus crioceridis Graham, 1983 Tetrastichus curtiventris Kostjukov, 1978 Tetrastichus dasyops Graham, 1991 Tetrastichus decrescens Graham, 1991 Tetrastichus dispar Masi, 1917 Tetrastichus djuritschae Kostjukov, 1979 Tetrastichus epilachnae (Giard, 1896) Tetrastichus flavirictus Kostjukov, 1978 Tetrastichus graminum Erdos, 1969 Tetrastichus halidayi (Graham, 1961) Tetrastichus heeringi Delucchi, 1954 Tetrastichus helianthemellae Erdos, 1969 Tetrastichus helviscapus Graham, 1991 Tetrastichus heterus Graham, 1991 Tetrastichus hylotomarum (Bouché, 1834) Tetrastichus idothea Walker, 1844 Tetrastichus ilithyia (Walker, 1839) Tetrastichus inaequalis Graham, 1991 Tetrastichus interjectus Kostjukov, 1978 Tetrastichus inunctus (Nees, 1834) Tetrastichus julis (Walker, 1839) Tetrastichus ledrae Viggiani, 1971 Tetrastichus legionarius Giraud, 1863 Tetrastichus leionotus Graham, 1991 Tetrastichus leocrates (Walker, 1839) Tetrastichus leptosoma Graham, 1991 Tetrastichus lyridice (Walker, 1839) Tetrastichus macrops (Graham, 1961) Tetrastichus melasomae Graham, 1991 Tetrastichus mirus Kostjukov, 1978 Tetrastichus miser (Nees, 1834) Tetrastichus moldovicus Kostjukov & Tuzlukova, 2000 Tetrastichus murcia (Walker, 1839) Tetrastichus nigricitrinus Kostjukov, 1978 Tetrastichus ooctonus (Kawall, 1858) Tetrastichus orissaensis Husain & Khan, 1986 Tetrastichus pachycerus Graham, 1991 Tetrastichus pallidiventris Kostjukov, 1978 Tetrastichus paluster Kostjukov, 1978 Tetrastichus paululus Graham, 1991 Tetrastichus perkinsorum Graham, 1991 Tetrastichus pilemostomae Graham, 1991 Tetrastichus planipectus Kostjukov, 1978 Tetrastichus populi (Kurdjumov, 1913) Tetrastichus rebezae Kostjukov, 1978 Tetrastichus setifer Thomson, 1878 Tetrastichus sinope (Walker, 1839) Tetrastichus sodalis Graham, 1991 Tetrastichus solvae Graham, 1991 Tetrastichus tachos (Walker, 1839) Tetrastichus tamaricicola Kostjukov, 1978 Tetrastichus tauricus Kostjukov, 1989 Tetrastichus telon (Graham, 1961) Tetrastichus temporalis (Graham, 1961) Tetrastichus tertius Kostjukov, 1978 Tetrastichus theoi Graham, 1991 Tetrastichus tortricis Kostjukov & Seregina, 1989 Tetrastichus tyrtaeus (Walker, 1839) Tetrastichus ulmi Erdos, 1954 Tetrastichus varius Kostjukov, 1978 Tetrastichus violaceus Kurdjumov, 1913
Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Tetrastichus Haliday, 1844. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=70182Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:70182
Last modified2004-05-04 by Dr Mircea-Dan MitroiuYour feedbackclick here |