Original genusBerecyntus Howard, 1898Relationships towards this taxonGenus group names| Copidosoma | Ratzeburg, 1844 | accepted genus name |
|
Angeliconana | Girault, 1922 | generic synonym |
|
Arrenoclavus | Doutt, 1948 | generic synonym |
|
Berecyntiscus | Ghesquiere, 1946 | generic synonym |
|
Berecyntus | Howard, 1898 | generic synonym |
|
Limastotix | Mercet, 1921 | generic synonym |
|
Litomastiellus | Mercet, 1921 | generic synonym |
|
Litomastix | Thomson, 1876 | generic synonym |
|
Mesencyrtus | Timberlake, 1941 | generic synonym |
|
Mesocopidosomyiia | Girault, 1925 | generic synonym |
|
Neocopidosoma | Ishii, 1923 | generic synonym |
|
Paracaenocercus | Girault, 1915 | generic synonym |
|
Paracopidosomopsis | Girault, 1916 | generic synonym |
|
Paralitomastix | Mercet, 1921 | generic synonym |
|
Parapsilophrys | Howard, 1898 | generic synonym |
|
Parasteropaeus | Girault, 1923 | generic synonym |
|
Pentacnemus | Howard, 1892 | generic synonym |
|
Pseudencyrtella | Girault, 1913 | generic synonym |
|
Verdunia | Mercet, 1917 | generic synonym |
|
Zaomencyrtus | Girault, 1915 | generic synonym |
Species group names
|
Copidosoma argentinus | Brethes, 1913 | subjective synonym |
|
Copidosoma brasiliensis | Brethes, 1920 | subjective synonym |
|
Copidosoma brethesi | Blanchard, 1936 | subjective synonym |
|
Copidosoma calypso | Crawford, 1914 | subjective synonym |
|
Copidosoma daccaensis | Mani, 1941 | subjective synonym |
|
Copidosoma japonicum | Ashmead, 1904 | subjective synonym |
|
Copidosoma javae | Girault, 1917 | subjective synonym |
|
Copidosoma maculata | Ishii, 1928 | subjective synonym |
|
Copidosoma nippon | Girault, 1917 | subjective synonym |
|
Copidosoma phytometrae | Risbec, 1951 | subjective synonym |
|
Copidosoma walshi | Mercet, 1922 | subjective synonym | Genbank
CitationDr. Mircea-Dan Mitroiu. Copidosoma floridanum (Ashmead, 1900). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/fe7ed0be-a573-4f55-8c3e-27ab8898a86bImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:69396
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |