Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Encyrtidae > Subfamily Encyrtinae > Genus Copidosoma Copidosoma boucheanum Ratzeburg, 1844
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Copidosoma | Ratzeburg, 1844 | accepted genus name |
|
Angeliconana | Girault, 1922 | generic synonym |
|
Arrenoclavus | Doutt, 1948 | generic synonym |
|
Berecyntiscus | Ghesquiere, 1946 | generic synonym |
|
Berecyntus | Howard, 1898 | generic synonym |
|
Limastotix | Mercet, 1921 | generic synonym |
|
Litomastiellus | Mercet, 1921 | generic synonym |
|
Litomastix | Thomson, 1876 | generic synonym |
|
Mesencyrtus | Timberlake, 1941 | generic synonym |
|
Mesocopidosomyiia | Girault, 1925 | generic synonym |
|
Neocopidosoma | Ishii, 1923 | generic synonym |
|
Paracaenocercus | Girault, 1915 | generic synonym |
|
Paracopidosomopsis | Girault, 1916 | generic synonym |
|
Paralitomastix | Mercet, 1921 | generic synonym |
|
Parapsilophrys | Howard, 1898 | generic synonym |
|
Parasteropaeus | Girault, 1923 | generic synonym |
|
Pentacnemus | Howard, 1892 | generic synonym |
|
Pseudencyrtella | Girault, 1913 | generic synonym |
|
Verdunia | Mercet, 1917 | generic synonym |
|
Zaomencyrtus | Girault, 1915 | generic synonym |
Species group namesGenbank
CitationDr. Mircea-Dan Mitroiu. Copidosoma boucheanum Ratzeburg, 1844. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/326a443c-3937-4aec-a3b0-a81baa5a093aImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:69363
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License