Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Encyrtidae > Subfamily Encyrtinae > Genus Copidosoma Copidosoma bohemicum Hoffer, 1969
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Copidosoma | Ratzeburg, 1844 | accepted genus name |
|
Angeliconana | Girault, 1922 | generic synonym |
|
Arrenoclavus | Doutt, 1948 | generic synonym |
|
Berecyntiscus | Ghesquiere, 1946 | generic synonym |
|
Berecyntus | Howard, 1898 | generic synonym |
|
Limastotix | Mercet, 1921 | generic synonym |
|
Litomastiellus | Mercet, 1921 | generic synonym |
|
Litomastix | Thomson, 1876 | generic synonym |
|
Mesencyrtus | Timberlake, 1941 | generic synonym |
|
Mesocopidosomyiia | Girault, 1925 | generic synonym |
|
Neocopidosoma | Ishii, 1923 | generic synonym |
|
Paracaenocercus | Girault, 1915 | generic synonym |
|
Paracopidosomopsis | Girault, 1916 | generic synonym |
|
Paralitomastix | Mercet, 1921 | generic synonym |
|
Parapsilophrys | Howard, 1898 | generic synonym |
|
Parasteropaeus | Girault, 1923 | generic synonym |
|
Pentacnemus | Howard, 1892 | generic synonym |
|
Pseudencyrtella | Girault, 1913 | generic synonym |
|
Verdunia | Mercet, 1917 | generic synonym |
|
Zaomencyrtus | Girault, 1915 | generic synonym |
Genbank
CitationDr. Mircea-Dan Mitroiu. Copidosoma bohemicum Hoffer, 1969. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/67387e21-eb3d-48a5-a45c-f093e3932cf0Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportance EU Birds Directive: Annex I 2009
 HYPPZ: listed 
IUCN: Red List status LC 2008 Red List status LC 2009
Provided by
GUIDurn:lsid:faunaeur.org:taxname:69360
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License