Original genusVespa Linnaeus, 1758Relationships towards this taxonGenus group names| Brachymeria | Westwood, 1829 | accepted genus name |
|
Australochalcis | Girault, 1939 | generic synonym |
|
Brachepitelia | Girault, 1913 | generic synonym |
|
Ceyxia | Girault, 1911 | generic synonym |
|
Dirrhinomorpha | Girault & Dodd, 1915 | generic synonym |
|
Gahanula | Burks, 1960 | generic synonym |
|
Holochalcis | Kieffer, 1905 | generic synonym |
|
Matsumurameria | Habu, 1960 | generic synonym |
|
Meyeriella | Krausse, 1917 | generic synonym |
|
Mirochalcis | Girault, 1915 | generic synonym |
|
Neobrachymeria | Masi, 1929 | generic synonym |
|
Oncochalcis | Cameron, 1904 | generic synonym |
|
Pseudepitelia | Girault, 1913 | generic synonym |
|
Pseudobrachymeria | Burks, 1960 | generic synonym |
|
Thaumatelia | Kirby, 1883 | generic synonym |
|
Thaumateliana | Girault, 1912 | generic synonym |
|
Tumidicoxa | Girault, 1911 | generic synonym |
|
Tumidicoxella | Girault, 1913 | generic synonym |
|
Tumidicoxoides | Girault, 1913 | generic synonym |
Species group names
|
Brachymeria alborufa | Masi, 1916 | subjective synonym |
|
Brachymeria brevicornis | Klug, 1834 | subjective synonym |
|
Brachymeria calopeplae | Joseph, Narendran & Joy, 1972 | subjective synonym |
|
Brachymeria femoralis | Geoffroy, 1785 | subjective synonym |
|
Brachymeria fumata | Thomson, 1876 | subjective synonym |
|
Brachymeria jezoensis | Matsumura, 1918 | subjective synonym |
|
Brachymeria longigastralis | Joseph, Narendran & Joy, 1971 | subjective synonym |
|
Brachymeria paraplesia | Crawford, 1910 | subjective synonym |
|
Brachymeria picea | Nikol'skaya, 1952 | subjective synonym |
|
Brachymeria pusilla | Fabricius, 1787 | subjective synonym |
|
Brachymeria putturensis | Joseph, Narendran & Joy, 1971 | subjective synonym |
|
Brachymeria saltatrix | Cuvier, 1833 | subjective synonym |
|
Brachymeria scrobiculata | Forster, 1859 | subjective synonym |
|
Brachymeria tricolor | Forster, 1859 | subjective synonym | Genbank
CitationDr. Mircea-Dan Mitroiu. Brachymeria minuta (Linnaeus, 1767). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/8c169bce-1463-466c-83af-09f6b0810409Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportance EU Habitat Directive: annex II  annex V 
IUCN: Red List status DD 2006
Provided by
GUIDurn:lsid:faunaeur.org:taxname:68338
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |