Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Infraclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Cucujiformia > Superfamily Cucujoidea > Family Coccinellidae > Subfamily Coccinellinae > Tribe Coccinellini > Genus Hippodamia > Subgenus Hippodamia (Hippodamia) Hippodamia (Hippodamia) variegata Goeze, 1777
Rank: SpeciesTaxon Status:
accepted
Original genusCoccinella Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Coccinella affinis | Olivier, 1791 | subjective synonym |
|
Coccinella carpini | Geoffroy, 1785 | subjective synonym |
|
Coccinella constellata | Laicharting, 1781 | subjective synonym |
|
Coccinella fennica | Thunberg, 1795 | subjective synonym |
|
Coccinella immaculata | Gmelin, 1790 | subjective synonym |
|
Coccinella laeta | Fabricius, 1798 | subjective synonym |
|
Coccinella limbata | Fabricius, 1781 | subjective synonym |
|
Coccinella mutabilis | Scriba, 1791 | subjective synonym |
|
Coccinella novempunctata | Scopoli, 1763 | subjective synonym |
|
Coccinella obversepunctata | Schrank, 1781 | subjective synonym |
|
Coccinella quatuordecimnotata | Donovan, 1804 | subjective synonym |
|
Coccinella quinquemaculata | Fabricius, 1787 | subjective synonym |
|
Coccinella setemnotata | Fabricius, 1792 | subjective synonym |
|
Coccinella sexpunctata | Fabricius, 1781 | subjective synonym |
|
Coccinella similis | Schrank, 1781 | subjective synonym |
|
Coccinella tredecimpunctata | Geoffroy, 1785 | subjective synonym |
|
Coccinella undecimpunctata | Schrank, 1781 | subjective synonym | Genbank
CitationProf. Paolo Audisio. Hippodamia (Hippodamia) variegata Goeze, 1777. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c290441b-4b44-49d2-a725-53aacb8b5d8dImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:455493
Last modified by Prof. Paolo Audisio & by Dr. Claudio CanepariYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License