Original genusSuccinea Draparnaud, 1801Relationships towards this taxonGenus group namesOxyloma | Westerlund, 1885 | accepted genus name |
Subspecies group names
Succinea elegans elegans | Risso, 1826 | objective synonym |
Glischrus elegans succinea | S. Studer, 1820 | subjective synonym |
Helix elegans angusta | S. Studer, 1789 | subjective synonym |
Missing elegans baudoniana | Pini, 1879 | subjective synonym |
Missing elegans bonii | Picaglia, 1891 | subjective synonym |
Missing elegans contortula | Baudon, 1877 | subjective synonym |
Missing elegans debilis | L. Pfeiffer, 1859 | subjective synonym |
Missing elegans longiscata | Morelet, 1845 | subjective synonym |
Missing elegans major | Risso, 1826 | subjective synonym |
Missing elegans mediolanensis | L. Pfeiffer, 1853 | subjective synonym |
Missing elegans megalonyxia | Bourguignat, 1860 | subjective synonym |
Missing elegans mortilleti | Stabile, 1864 | subjective synonym |
Missing elegans ochracea | De Betta, 1852 | subjective synonym |
Missing elegans polonica | Westerlund, 1885 | subjective synonym |
Missing elegans sophiae | Benoit, 1882 | subjective synonym |
Missing elegans stagnalis | Gassies, 1867 | subjective synonym |
Missing elegans suburbana | Westerlund, 1885 | subjective synonym |
Missing elegans virescens | Morelet, 1845 | subjective synonym |
Succinea elegans benoiti | Paulucci, 1881 | subjective synonym |
Succinea elegans inconcinna | Paulucci, 1881 | subjective synonym |
Succinea elegans intricata | Paulucci, 1882 | subjective synonym |
Succinea elegans levantina | Deshayes, 1835 | subjective synonym |
Succinea elegans pfeifferi | Rossmassler, 1834 | subjective synonym |
Succinea elegans rubiginea | Paulucci, 1881 | subjective synonym |
Genbank
External LinksGBIF
CitationRuud A. Bank. Oxyloma (Oxyloma) elegans elegans (Risso, 1826). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=430988Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:430988
Last modified2011-01-25 by Ruud A. BankYour feedbackclick here |