Relationships towards this taxonGenus group namesEpidapus | Haliday, 1851 | accepted genus name |
Subgenus group names
Epidapus (Aptanogyna) | Börner, 1903 | subjective synonym |
Epidapus (Atomaria) | Bigot, 1854 | subjective synonym |
Epidapus (Bonessia) | Gerbachevskaja, 1986 | subjective synonym |
Epidapus (Calcaromyia) | Vimmer, 1926 | subjective synonym |
Epidapus (Landrockia) | Czizek, 1917 | subjective synonym |
Epidapus (Lengersdorfia) | Kratochvil, 1936 | subjective synonym |
Epidapus (Mycosciara) | Kieffer, 1903 | subjective synonym |
Epidapus (Phloeosciara) | Schmitz, 1915 | subjective synonym |
Epidapus (Schmitzia) | Vimmer, 1928 | subjective synonym |
Epidapus (Sciarobezzia) | Venturi, 1964 | subjective synonym |
Epidapus (Soudekia) | Vimmer, 1928 | subjective synonym |
Epidapus (Vimmeria) | Kratochvil, 1936 | subjective synonym | ChildrenEpidapus (Epidapus) alnicola (Tuomikoski, 1957) Epidapus (Epidapus) antegracilis Mohrig & Dimitrova, 1993 Epidapus (Epidapus) atomarius (De Geer, 1778) Epidapus (Epidapus) bipalpatus Mohrig, 1982 Epidapus (Epidapus) brachyflagellatus Mohrig & Röschmann, 1996 Epidapus (Epidapus) detriticola (Kratochvil, 1936) Epidapus (Epidapus) fagicola Hondru, 1968 Epidapus (Epidapus) gracilis (Walker, 1848) Epidapus (Epidapus) ignotus (Lengersdorf, 1942) Epidapus (Epidapus) lucifuga (Mohrig, 1970) Epidapus (Epidapus) macrohalteratus Mohrig & Menzel, 1992 Epidapus (Epidapus) microthorax (Börner, 1903) Epidapus (Epidapus) montivivus (Mohrig, 1970) Epidapus (Epidapus) postdetriticola Mohrig & Röschmann, 1996 Epidapus (Epidapus) primulus Rudzinski, 2000 Epidapus (Epidapus) schillei (Börner, 1903) Epidapus (Epidapus) spinosulus Mohrig & Blasco-Zumeta, 1996 Epidapus (Epidapus) subdetriticola Mohrig & Röschmann, 1996 Epidapus (Epidapus) subgracilis Menzel & Mohrig, 2006 Epidapus (Epidapus) subspinosulus Rudzinski & Baumjohann, 2009
Genbank
External LinksGBIF
Citation& Menzel, Dr Frank Heller, Mr Kai. Epidapus (Epidapus) Haliday, 1851. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=404343Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:404343
Last modified2011-01-07 by & Pape, Dr Thomas Beuk, Dr Paul & by & Menzel, Dr Frank Heller, Mr KaiYour feedbackclick here |