Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Pteromalidae > Subfamily Pteromalinae > Genus Trichomalus Trichomalus helvipes (Walker, 1834)
Rank: SpeciesTaxon Status:
accepted
Original genusEutelus Walker, 1834Relationships towards this taxonGenus group namesSpecies group names
|
Trichomalus carma | Walker, 1848 | subjective synonym |
|
Trichomalus chrysammos | Walker, 1836 | subjective synonym |
|
Trichomalus crocale | Walker, 1839 | subjective synonym |
|
Trichomalus cuprinus | Walker, 1835 | subjective synonym |
|
Trichomalus delectus | Forster, 1841 | subjective synonym |
|
Trichomalus detritus | Walker, 1835 | subjective synonym |
|
Trichomalus famulus | Walker, 1835 | subjective synonym |
|
Trichomalus futilis | Walker, 1835 | subjective synonym |
|
Trichomalus hyrtacina | Walker, 1848 | subjective synonym |
|
Trichomalus janira | Walker, 1839 | subjective synonym |
|
Trichomalus laticeps | Thomson, 1878 | subjective synonym |
|
Trichomalus lebadeia | Walker, 1848 | subjective synonym |
|
Trichomalus lethargicus | Forster, 1841 | subjective synonym |
|
Trichomalus mese | Walker, 1848 | subjective synonym |
|
Trichomalus obtusus | Walker, 1835 | subjective synonym |
|
Trichomalus peregrinus | Forster, 1841 | subjective synonym |
|
Trichomalus perpetuus | Walker, 1835 | subjective synonym |
|
Trichomalus quaesitus | Forster, 1841 | subjective synonym | Genbank
CitationDr. Mircea-Dan Mitroiu. Trichomalus helvipes (Walker, 1834). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/9975620f-bc78-4a98-ad8c-d97088008a64Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:399235
Last modified by Dr. Mircea-Dan MitroiuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License