Relationships towards this taxonGenus group names| Andricus | Hartig, 1840 | accepted genus name |
|
Adleria | Rohwer & Fagan, 1917 | generic synonym |
|
Aphilothrix | Forster, 1869 | generic synonym |
|
Conobius | Kinsey, 1938 | generic synonym |
|
Druon | Kinsey, 1937 | generic synonym |
|
Euschmitzia | Dettmer, 1925 | generic synonym |
|
Eusymphagus | Dettmer, 1930 | generic synonym |
|
Femuros | Kinsey, 1937 | generic synonym |
|
Feron | Kinsey, 1937 | generic synonym |
|
Liodora | Forster, 1869 | generic synonym |
|
Manderstjernia | Radoskowsky, 1886 | generic synonym |
|
Oncaspis | Dettmer, 1925 | generic synonym |
|
Cynips | auct. | misapplied name |
Species group names
|
Andricus fasciatus | Schenck, 1863 | subjective synonym |
|
Andricus lusitanicus | Kieffer, 1901 | subjective synonym |
|
Andricus perfoliatus | Schenck, 1863 | subjective synonym |
|
Cynips axillaris | Hartig, 1840 | subjective synonym |
|
Cynips collaris | Hartig, 1840 | subjective synonym |
|
Cynips fasciata | Schlechtendal, 1870 | subjective synonym |
|
Cynips roeselii | Dahlbom, 1842 | subjective synonym |
|
Cynips tegmentorum | Schlechtendal, 1870 | subjective synonym |
|
Liodora curvata | Forster, 1869 | subjective synonym |
|
Spathegaster dimidiatus | Schenck, 1863 | subjective synonym |
|
Andricus inflator | auct. | misapplied name | Genbank
CitationDr. Mircea-Dan Mitroiu. Andricus curvator Hartig, 1840. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/26fd47cf-652b-49ea-b46d-fc40228047cfImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:197568
Last modified by Dr. Mircea-Dan Mitroiu & by Forshage, Mattias Ronquist, FredrikYour feedbackclick here |