Higher Classification: > Kingdom Animalia > Phylum Arthropoda > Subphylum Hexapoda > Class Insecta > Subclass Pterygota > Order Coleoptera > Suborder Polyphaga > Infraorder Scarabaeiformia > Superfamily Scarabaeoidea > Family Scarabaeidae > Subfamily Scarabaeinae > Tribe Onthophagini > Genus Onthophagus > Subgenus Onthophagus (Palaeonthophagus) Onthophagus (Palaeonthophagus) lemur (Fabricius, 1781)
Rank: SpeciesTaxon Status:
accepted
Original genusScarabaeus Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
Scarabaeus lemur | Fabricius, 1781 | objective synonym |
Onthophagus (Palaeonthophagus) cinctus | Dalla Torre, 1879 | subjective synonym |
Onthophagus (Palaeonthophagus) cruciatus | Depoli, 1924 | subjective synonym |
Onthophagus (Palaeonthophagus) curvicinctus | Mulsant, 1842 | subjective synonym |
Onthophagus (Palaeonthophagus) depolii | Goidanich, 1925 | subjective synonym |
Onthophagus (Palaeonthophagus) egenus | Mulsant, 1842 | subjective synonym |
Onthophagus (Palaeonthophagus) germari | Depoli, 1917 | subjective synonym |
Onthophagus (Palaeonthophagus) glandicolor | Mulsant, 1842 | subjective synonym |
Onthophagus (Palaeonthophagus) hybridus | Costa, 1828 | subjective synonym |
Onthophagus (Palaeonthophagus) inquinatus | Goidanich, 1925 | subjective synonym |
Onthophagus (Palaeonthophagus) lineolatus | Mulsant, 1842 | subjective synonym |
Onthophagus (Palaeonthophagus) mutabilis | Mulsant, 1842 | subjective synonym |
Onthophagus (Palaeonthophagus) parisii | Schatzmayr, 1930 | subjective synonym |
Onthophagus (Palaeonthophagus) plumaricula | Depoli, 1924 | subjective synonym |
Scarabaeus decempunctatus | Schaller, 1783 | subjective synonym |
Scarabaeus quadrituberculatus | Laicharting, 1781 | subjective synonym |
Genbank
External LinksGBIF
CitationDr Jose Ignacio Lopez-Colon. Onthophagus (Palaeonthophagus) lemur (Fabricius, 1781). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=192288Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:192288
Last modified2004-05-10 by Dr Miguel A. Alonso-Zarazaga & by Dr Jose Ignacio Lopez-ColonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License