Relationships towards this taxonGenus group names| Taraxacum | F. H. Wigg. | accepted genus name |
|
Taraxacum cupreum | | synonym |
|
Taraxacum filiflorum | | synonym |
|
Taraxacum officinale subsp. dens-leonis | | synonym |
|
Taraxacum alpinum | sensu Guinochet, M. & Vilmorin, R. de 1982: Flore de France 4. – Paris | misapplied name |
|
Taraxacum dens-leonis | sensu Sampaio, G. 1947: Flora portuguesa, ed. 2. – Porto | misapplied name |
|
Taraxacum laciniatum | sensu Coutinho, A. X. P. 1939: A flora de Portugal, ed. 2. – Lisboa | misapplied name |
|
Taraxacum laevigatum | sensu Guinochet, M. & Vilmorin, R. de 1982: Flore de France 4. – Paris | misapplied name |
|
Taraxacum officinale | sensu Davis, P. H. 1975: Flora of Turkey and the East Aegean Islands 5. – Edinburgh | misapplied name |
|
Taraxacum officinale var. laevigatum | sensu Boissier, P. E. 1875: Flora orientalis 3. – Genève, Basel & Lyon | misapplied name |
Species group names
|
Taraxacum palustre subsp. litophyllum | (De Langhe & Soest) O. Bolòs, Vigo, Masalles & Ninot | homotypic synonym | Literaturenomenclatural reference | in Bull. Soc. Roy. Bot. Belgique 105: 115. 1972 |
Genbank
CitationKirschner, J., Štěpánek, J. & Greuter, W. Taraxacum litophyllum De Langhe & Soest. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/c9d1a6e8-65ff-49a1-9c43-eb5cce860ab8Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDc9d1a6e8-65ff-49a1-9c43-eb5cce860ab8
Last modified by Kirschner, J., Štěpánek, J. & Greuter, W.Your feedbackclick here |