Relationships towards this taxonGenus group namesSpecies group names
|
Senecio doria subsp. macrophyllus | (M. Bieb.) Nyman | homotypic synonym |
|
Senecio doria subsp. biebersteinii | (Lindem.) Borza, Trif & Ploata | heterotypic synonym |
|
Senecio doria var. biebersteinii | Lindem. | heterotypic synonym |
|
Senecio schvetzovii | Korsh. | heterotypic synonym |
|
Senecio doria | sensu Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo | misapplied name | Vernaculars (+)
(-) Bulgarian: Цилиндричнокошничест спореж sources: Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo Polish: Starzec wielkolistny sources: Mirek, Z., Piękoś-Mirkova, H., Zając, A. & Zając, M. 2002: Flowering plants and pteridophytes of Poland. A Checklist. – Biodiversity Poland 1 Romanian: Кручулицэ Швецов sources: Gejdeman, T. S. 1986: Opredelitel' vysših rastenij Moldavskoj SSR, ed. 3. – Kisinev: Shtiintza Ukrainian: Жовтозiлля Швецова Literaturenomenclatural reference | Fl. Taur.-Caucas. 2: 308. 1808 |
Genbank
CitationGreuter, W. Senecio macrophyllus M. Bieb. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/c64f315f-6614-4efb-8038-779f67f0a84cImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDc64f315f-6614-4efb-8038-779f67f0a84c
Last modified by Greuter, W.Your feedbackclick here |