|
Draba siliquosa var. siliquosa | M. Bieb. | homotypic synonym |
|
Draba carinthiaca | Hoppe | synonym |
|
Draba glabrata | (W. D. J. Koch) Simonk. | synonym |
|
Draba hoppei | Trachsel | synonym |
|
Draba johannis | Host | synonym |
|
Draba siliquosa subsp. carinthiaca | (Hoppe) O. Bolòs & Vigo | synonym |
|
Draba siliquosa var. glabrata | (W. D. J. Koch) Saut. | synonym |
|
Draba johannis | sensu WILLKOMM, H. M. & J. M. C. LANGE - Prodromus florae hispanicae. E. Schweizerbart (E. Koch), Stuttgartiae, 1861-1880. 1/1: [I]-VIII, 1-192. 1861; 1/2: [IX]-XXX, 193-316. 1862 [janv.-mars); 2/1: 1-272. 1865 (déc.); 2/2: 273-480. 1868 (janv.-sept.); 2/3: 481-680. 1870 (janv.-juil.); 3/1: 1-240. 1874 (juil.); 3/2: 241-512. 1877 (janv.-mars); 3/3: 513-736. 1878 (janv.-oct.); (... -> notes) | misapplied name |
|
Draba lapponica | sensu FIORI, A. - Nuova flora analitica d'ltalia (ed. 2). S.n., Firenze, 1923-1929. 1/1: [1]-160. 1923 (mars); 1/2: 161-320. 1923 (juil.); 1/3: 321-480. 1923 (déc.); 1/4: 481-640. 1924 (mai), 1/5: 641-800. 1924 (nov.); 1/6: 801-944, [I]-[VIII]. 1925 (mars); 2/1 | misapplied name |
Russian: Крупка каринтийская; Крупка каринтийская; Крупка стручковая
sources: Fedorov, A. A. 1979: Flora Partis europaeae URSS 4. – Leningrad;Prokudin, J. N. 1999: Opredelitel’ vysših rastenij Ukrainy;Karjagin, I. I. 1953: Flora Azerbajdžana 4. – Baku: Izdatel'stvo Akademii Nauk Azerbajdžanskoj SSR