Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Rosanae > Order Brassicales > Family Brassicaceae > Genus Draba Draba dubia Suter
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Draba dubia subsp. nevadensis | Rivas Mart. | synonym |
|
Draba tomentosa | Willk. & Lange | synonym |
|
Draba tomentosa | Hegi | synonym |
|
Draba laevipes | DC. | pro parte synonym |
|
Draba frigida | sensu WILLKOMM, H. M. & J. M. C. LANGE - Prodromus florae hispanicae. E. Schweizerbart (E. Koch), Stuttgartiae, 1861-1880. 1/1: [I]-VIII, 1-192. 1861; 1/2: [IX]-XXX, 193-316. 1862 [janv.-mars); 2/1: 1-272. 1865 (déc.); 2/2: 273-480. 1868 (janv.-sept.); 2/3: 481-680. 1870 (janv.-juil.); 3/1: 1-240. 1874 (juil.); 3/2: 241-512. 1877 (janv.-mars); 3/3: 513-736. 1878 (janv.-oct.); (... -> notes) | misapplied name |
|
Draba tomentosa | sensu BOUCHARD, J. - Flore pratique de la Corse (ed. 3). Société des Sciences Historiques et Naturelles de la Corse, Bastia, 1978 [Coll. Corse d'Hier et de Demain n° 7]. [1]-405. | misapplied name |
|
Draba tomentosa | sensu WILLKOMM, H. M. - Supplementum Prodromi Florae Hispanicae. E. Schweizerbart (E. Koch), Stuttgartiae, 1893. [I]-IX, [i], [1]-370. | misapplied name | ChildrenDraba dubia subsp. laevipes (DC.) Braun-Blanq. Draba dubia Suter subsp. dubia
Vernaculars (+)
(-) Catalan: draba dúbia Literaturenomenclatural reference | in Gaudin, Fl. Helv. 2: 46. 1802 |
Genbank
CitationMarhold, K. Draba dubia Suter. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/aaf5cdfd-ca67-4d7a-9d3d-d64e6c9152baImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDaaf5cdfd-ca67-4d7a-9d3d-d64e6c9152ba
Last modified by Marhold, K.Your feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License