Higher Classification: > Kingdom Plantae > Subkingdom Viridiplantae > Infrakingdom Streptophyta > Division Tracheophyta > Subdivision Spermatophytina > Class Magnoliopsida > Superorder Rosanae > Order Fabales > Family Polygalaceae > Genus Polygala Polygala amarella Crantz
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Polygala amara subsp. amarella | (Crantz) Chodat | homotypic synonym |
|
Polygala amara subsp. austriaca | (Crantz) Čelak. | heterotypic synonym |
|
Polygala amarella subsp. austriaca | (Crantz) Dostál | heterotypic synonym |
|
Polygala austriaca | Crantz | heterotypic synonym |
|
Polygala decipiens | Besser | synonym |
|
Polygala amara | sensu COSTE, H.- Flore descriptive et illustrée de la France. Paul Klincksieck, Paris, 1903-1906. 1/1: [1]-128. 1900 (25 juin); 1/2: [I]-XXXVI, 129-240. 1900 (21 nov.); 1/3-1: [1]-52, 241-304. 1901 (28 mars); 1/3-2: 305-416. 1901 (6 juil.); 2/1: [1]-96. 1903 (23 déc.); 2/2: 97-224. 1902 (24 déc.); 2/3: 225-352. 1903 (17 janv.); 2/4: 353-448. 1903 (12 mai); 2/5: 449-627. 1903 (17 août); (... -> notes) | misapplied name | Vernaculars (+)
(-) Finnish: katkeralinnunruoho sources: Kurtto, A., Lampinen, R., Piirainen, M. & Uotila, P. 2019: Checklist of the vascular plants of Finland. Suomen putkilokasvien luettelo. – Helsinki: Finnish Museum of Natural History LUOMUS Swedish: rosettjungfrulin Literaturenomenclatural reference | Stirp. Austr. Fasc., ed. 2: 438. 1769 |
Genbank
CitationRaab-Straube, E. von Polygala amarella Crantz. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/7c9f59ba-67ac-4125-861b-49ffb74a9b76Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID7c9f59ba-67ac-4125-861b-49ffb74a9b76
Last modified by Raab-Straube, E. vonYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License