Relationships towards this taxonGenus group names| Taraxacum | F. H. Wigg. | accepted genus name |
|
Taraxacum cupreum | | synonym |
|
Taraxacum filiflorum | | synonym |
|
Taraxacum officinale subsp. dens-leonis | | synonym |
|
Taraxacum alpinum | sensu Guinochet, M. & Vilmorin, R. de 1982: Flore de France 4. – Paris | misapplied name |
|
Taraxacum dens-leonis | sensu Sampaio, G. 1947: Flora portuguesa, ed. 2. – Porto | misapplied name |
|
Taraxacum laciniatum | sensu Coutinho, A. X. P. 1939: A flora de Portugal, ed. 2. – Lisboa | misapplied name |
|
Taraxacum laevigatum | sensu Guinochet, M. & Vilmorin, R. de 1982: Flore de France 4. – Paris | misapplied name |
|
Taraxacum officinale | sensu Davis, P. H. 1975: Flora of Turkey and the East Aegean Islands 5. – Edinburgh | misapplied name |
|
Taraxacum officinale var. laevigatum | sensu Boissier, P. E. 1875: Flora orientalis 3. – Genève, Basel & Lyon | misapplied name |
Species group names
|
Taraxacum hoppeanum | sensu Hayek, A. von 1928–1931: Prodromus florae peninsulae balcanicae, 2. – Repertorium specierum novarum regni vegetabilis. Beihefte 30(2) | misapplied name | Literaturenomenclatural reference | in Preslia 57: 114. 1985 |
Genbank
CitationKirschner, J., Štěpánek, J. & Greuter, W. Taraxacum janchenii Kirschner & Štěpánek. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/60123990-a9e2-446f-870f-91501d5a030fImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID60123990-a9e2-446f-870f-91501d5a030f
Last modified by Kirschner, J., Štěpánek, J. & Greuter, W.Your feedbackclick here |