Relationships towards this taxonGenus group namesSpecies group names
Cheiranthus rhaeticus | Hornem. | basionym |
Cheiranthus rhaeticus | Hornem. | homotypic synonym |
Erysimum crepidifolium | sensu ZANGHERI, P. - Flora italica. Cedam, Padova, 1976. 1: [I]-XXIII, [i], [1]-1157. 1976; 2: [I]-XXII, 210 tab. 1976. | misapplied name |
Erysimum crepidifolium | sensu - FIORI, A. - Nuova flora analitica d'ltalia (ed. 2). S.n., Firenze, 1923-1929. 1/1: [1]-160. 1923 (mars); 1/2: 161-320. 1923 (juil.); 1/3: 321-480. 1923 (déc.); 1/4: 481-640. 1924 (mai), 1/5: 641-800. 1924 (nov.); 1/6: 801-944, [I]-[VIII]. 1925 (mars); 2/1. | misapplied name |
Erysimum helveticum | sensu FOURNIER, P. - Les quatre flores de France. "Nouveau tirage avec compléments, corrections et tables (des familles et biographique)" [ed. 3]. Paul Lechevalier, Paris, 1961. [I]-XLVIII, 1-[1106], [viii]. | misapplied name |
Erysimum helveticum | sensu GUINOCHET, M. & R. DE VILMORIN - Flore de France. Centre national de la recherche scientifique, Paris, 1973-1984. 1: [1]-366. 1973; 2: [I]-XVI, [367]-818. 1975; 3: [819]-[1200]. 1978; 4: [1201]-[1596]. 1982; 5: [1597]-1879. 1984. | misapplied name |
Erysimum helveticum | sensu - FIORI, A. - Nuova flora analitica d'ltalia (ed. 2). S.n., Firenze, 1923-1929. 1/1: [1]-160. 1923 (mars); 1/2: 161-320. 1923 (juil.); 1/3: 321-480. 1923 (déc.); 1/4: 481-640. 1924 (mai), 1/5: 641-800. 1924 (nov.); 1/6: 801-944, [I]-[VIII]. 1925 (mars); 2/1. | misapplied name |
Erysimum helveticum | sensu ZANGHERI, P. - Flora italica. Cedam, Padova, 1976. 1: [I]-XXIII, [i], [1]-1157. 1976; 2: [I]-XXII, 210 tab. 1976. | misapplied name |
Erysimum lanceolatum | auct. | misapplied name | Literaturenomenclatural reference | DC., Syst. Nat. 2. 1821. |
Genbank
CitationMarhold, K. (2011): Brassicaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity. Erysimum rhaeticum (Hornem.) DC.. Accessed through: Euro+Med PlantBase at http://ww2.bgbm.org/euroPlusMed/PTaxonDetail.asp?UUID=00147BB7-5182-49A6-B8A5-77C86478B7CCImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID00147BB7-5182-49A6-B8A5-77C86478B7CC
Last modified2004-01-11 by Marhold, K. (2011): Brassicaceae. – In: Euro+Med Plantbase - the information resource for Euro-Mediterranean plant diversity.Your feedbackclick here |