Relationships towards this taxonGenus group namesSpecies group names
|
Senecio nebrodensis subsp. rupestris | (Waldst. & Kit.) Hayek | homotypic synonym |
|
Senecio squalidus subsp. rupestris | (Waldst. & Kit.) Greuter | homotypic synonym |
|
Senecio laciniatus | Bertol. | heterotypic synonym |
|
Senecio nebrodensis | sensu Mirek, Z., Piękoś-Mirkova, H., Zając, A. & Zając, M. 2002: Flowering plants and pteridophytes of Poland. A Checklist. – Biodiversity Poland 1 | misapplied name |
|
Senecio squalidus | sensu Stojanov, N. 1928: Thracische und macedonische Herbarmaterialen des verstorbenen Prof. Dr. Theodor Nikoloff. – Spisanie na bulgarskata akademija na naukite 37: 49-209 | misapplied name | Vernaculars (+)
(-) Albanian: Pulith i zbehur sources: Vangjeli, J. (ed.) 2000: Flore de l'Albanie 4 Bulgarian: Голостъблен спореж; Назъбеноосев спореж sources: Andreev, N. , Ančev, M. , Kožuharov, S. I. , Markova, M. , Peev, D. & Petrova, A. 1992: Opredelitel na visšite rastenija v Bălgarija. – Sofija: Nauka i izkustvo French: Séneçon des rochers sources: Aeschimann, D. & Heitz, C. 1996: Index synonymique de la flore de Suisse et territoires limitrophes (ISFS). – Genève German: Felsen-Greiskraut; Felsen-Greiskraut; Felsen-Kreuzkraut sources: Aeschimann, D. & Heitz, C. 1996: Synonymie-Index der Schweizer Flora und der angenzenden Gebiete;Rothmaler, W. H. P. 2005: Exkursionsflora von Deutschland, 4: Gefäßpflanzen: Kritischer Band, ed. 10. – München Italian: Senecione montanino; Senecione montanino sources: Aeschimann, D. & Heitz, C. 1996: Indice sinonimico della Flora della Svizzera e territori limitrofi;Pignatti, S. 1982: Flora d'Italia 3. – Bologna Slovak: Starček skalný sources: Marhold, K. & Hindák, F. 1998: Zoznam nižších a vyšších rastlín Slovenska. – Bratislava Slovenian: Skalni grint Literaturenomenclatural reference | Descr. Icon. Pl. Hung.: 136. 1801 |
Genbank
CitationGreuter, W. Senecio rupestris Waldst. & Kit. Accessed through: Euro+Med PlantBase at https://europlusmed.org/cdm_dataportal/taxon/1632d0f2-0db1-4549-896c-5de5310d8d00Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUID1632d0f2-0db1-4549-896c-5de5310d8d00
Last modified2022-10-19 by Greuter, W.Your feedbackclick here |