Original genusPlatymesopusRelationships towards this taxonGenus group namesMesopolobus | Westwood, 1833 | accepted genus name |
Ahlbergiella | Rosen, 1955 | generic synonym |
Amblymerus | Walker, 1834 | generic synonym |
Anogmoidea | Girault, 1924 | generic synonym |
Asemantus | Forster, 1878 | generic synonym |
Baeoponerus | Masi, 1924 | generic synonym |
Disema | Forster, 1878 | generic synonym |
Disemisca | Ghesquiere, 1946 | generic synonym |
Euamblymerus | Hincks, 1944 | generic synonym |
Eutelus | Walker, 1834 | generic synonym |
Isoptrynea | Szelenyi, 1982 | generic synonym |
Paranogmus | Girault & Dodd, 1915 | generic synonym |
Platymesopus | Westwood, 1833 | generic synonym |
Platyterma | Walker, 1834 | generic synonym |
Platytermus | Thomson, 1878 | generic synonym |
Pteromalodes | Dahlbom, 1857 | generic synonym |
Selitrichus | Rondani, 1877 | generic synonym |
Sturovia | Boucek, 1961 | generic synonym |
Syntomocera | Forster, 1878 | generic synonym |
Syntomocerella | Ghesquiere, 1946 | generic synonym |
Urielloides | Girault, 1913 | generic synonym |
Xenocrepis | Forster, 1856 | generic synonym |
Zacalochlora | Crawford, 1913 | generic synonym |
Species group names
Platymesopus tibialis | Westwood, 1833 | objective synonym |
Mesopolobus anticus | Walker, 1836 | subjective synonym |
Mesopolobus apicalis | Westwood, 1882 | subjective synonym |
Mesopolobus bicolor | Walker, 1834 | subjective synonym |
Mesopolobus caconymus | Schulz, 1906 | subjective synonym |
Mesopolobus platycerus | Walker, 1834 | subjective synonym |
Mesopolobus platynotus | Walker, 1834 | subjective synonym |
Mesopolobus rusticanus | Dalla Torre, 1898 | subjective synonym |
Mesopolobus rusticus | Forster, 1841 | subjective synonym |
Mesopolobus sobrinus | Walker, 1834 | subjective synonym |
Mesopolobus sodalis | Forster, 1841 | subjective synonym |
Mesopolobus westwoodii | Ratzeburg, 1844 | subjective synonym | Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Mesopolobus tibialis (Westwood, 1833). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=400579Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:400579
Last modified2010-12-20 by Dr Mircea-Dan MitroiuYour feedbackclick here |